Saturday, 5th October 2024

Results Archive


Lanhyrock 2012

Total number of courses: 7

Total number of competitors: 140

RouteGadget

Splits Browser

Brown

Length: 9300km, Competitors: 19

. . .
Pos Name Club 1
(191)
2
(202)
3
(222)
4
(240)
5
(245)
6
(238)
7
(209)
8
(206)
9
(233)
10
(227)
11
(215)
12
(194)
13
(229)
14
(225)
15
(207)
16
(244)
17
(224)
18
(230)
19
(216)
20
(201)
21
(220)
22
(234)
23
(226)
24
(219)
25
(237)
26
(231)
27
(228)
28
(199)
Finish Total Time Diff Min/km Name
1 Mark Bown BOK 01:34 02:14 03:43 02:52 02:32 01:26 01:31 02:57 01:56 00:56 01:24 04:23 05:54 02:09 01:14 03:46 01:47 00:35 03:29 04:13 02:07 02:11 01:09 00:12 01:32 03:52 02:31 01:07 01:11 01:06:27 +00:00 7.15 Mark Bown
2 Gavin Henderson KERNO 02:01 02:18 04:25 01:06 02:56 01:31 01:33 03:39 02:56 01:31 03:17 05:02 06:16 02:33 01:21 04:16 02:11 00:48 05:52 04:01 02:01 03:17 01:50 00:17 01:41 04:12 02:53 01:33 01:15 01:18:32 +12:05 8.44 Gavin Henderson
3 Ian Ashton KERNO 02:07 02:37 05:04 01:00 02:43 01:44 01:50 03:19 02:23 01:24 02:25 05:18 06:27 02:22 03:29 04:16 02:24 01:47 04:55 04:26 01:59 02:39 01:43 00:26 01:58 04:54 02:53 01:19 01:09 01:21:00 +14:33 8.71 Ian Ashton
4 Peter Clothier KERNO 01:57 02:43 05:27 01:45 02:42 01:48 02:25 04:03 03:24 01:52 02:25 05:47 06:47 02:40 01:51 04:30 02:50 00:58 07:00 04:51 02:21 02:46 02:02 00:45 02:07 04:25 03:09 01:17 01:14 01:27:51 +21:24 9.45 Peter Clothier
5 Will Hancock KERNO 02:30 02:51 05:05 01:09 02:55 01:39 02:01 03:59 02:17 01:17 02:13 05:36 06:38 02:33 01:27 04:36 02:18 00:47 12:12 04:31 02:01 03:13 01:21 00:18 02:02 04:54 02:56 01:23 01:28 01:28:10 +21:43 9.48 Will Hancock
6 Hanne Kinnunen BOK 02:31 02:56 05:33 01:05 02:52 01:59 01:36 03:36 02:53 01:25 02:32 05:36 07:57 02:55 01:43 04:40 02:24 03:49 05:19 05:12 02:54 03:03 01:41 00:25 02:03 05:31 03:21 01:30 01:17 01:30:18 +23:51 9.71 Hanne Kinnunen
7 Phil Newall KERNO 02:08 03:12 05:03 01:09 02:58 01:36 01:53 03:57 02:48 01:27 02:46 06:59 08:42 02:44 01:42 05:22 03:13 00:57 06:47 05:17 02:33 03:21 01:51 00:34 01:51 05:48 03:17 01:43 01:30 01:33:08 +26:41 10.01 Phil Newall
8 Ivor Marshall KERNO 02:36 03:13 05:33 01:46 03:54 01:38 02:03 04:39 02:41 01:55 02:25 06:43 07:06 02:53 02:25 05:40 02:53 01:24 05:52 06:00 02:58 03:39 02:03 01:03 02:22 04:58 02:52 01:29 01:18 01:36:01 +29:34 10.32 Ivor Marshall
9 Jon Hurrell DEVON 02:26 03:27 05:28 01:24 03:31 01:44 02:31 04:19 02:55 01:45 02:31 06:32 07:40 03:10 02:44 06:35 02:21 01:26 06:29 05:34 02:37 03:58 01:56 01:01 02:17 06:19 03:41 02:24 01:25 01:40:10 +33:43 10.77 Jon Hurrell
10 Stephen Eastley KERNO 02:33 03:44 06:22 01:35 03:46 01:38 02:36 05:17 03:23 01:45 02:54 06:46 08:32 02:59 01:47 05:17 02:40 01:11 04:34 05:09 06:58 03:40 02:03 00:41 02:01 05:47 03:32 01:44 01:19 01:42:13 +35:46 10.99 Stephen Eastley
11 Simon Freer KERNO 03:49 03:43 05:28 01:11 04:38 02:00 02:46 05:13 02:50 02:02 03:35 08:33 08:43 03:27 02:17 05:36 02:54 01:16 05:21 06:23 02:36 07:43 02:11 00:34 02:19 06:04 03:45 02:11 01:19 01:50:27 +44:00 11.88 Simon Freer
12 Nellie Clothier KERNO 03:00 03:28 05:04 01:12 03:35 01:43 02:00 04:39 03:47 01:18 03:51 06:57 07:35 03:11 03:50 05:30 02:53 01:34 17:47 05:47 02:28 03:06 02:05 01:03 02:15 06:04 03:33 01:53 01:34 01:52:42 +46:15 12.12 Nellie Clothier
13 Lee Bradley KERNO 08:42 04:02 04:48 02:27 03:46 02:58 01:42 03:39 03:18 02:42 02:45 05:33 07:56 04:26 01:45 06:03 02:30 01:20 12:46 05:18 02:29 03:18 02:18 07:43 02:12 05:22 03:37 01:37 01:11 01:58:13 +51:46 12.71 Lee Bradley
14 Colin Welch BOK 05:33 04:12 07:18 02:49 09:27 01:44 02:28 05:10 03:19 02:06 08:17 09:16 08:28 03:22 01:57 05:51 03:39 01:44 06:16 05:40 03:23 03:26 02:34 00:43 01:53 05:44 03:43 01:55 01:26 02:03:23 +56:56 13.27 Colin Welch
15 Hilde Andersen KERNO 03:00 03:40 07:53 01:33 06:46 01:52 02:54 05:10 04:18 02:24 03:34 08:47 08:47 03:16 02:34 06:48 04:05 01:37 11:57 06:49 03:13 03:46 02:32 01:07 02:14 06:39 04:05 02:19 01:37 02:05:16 +58:49 13.47 Hilde Andersen
16 David Mullins SARUM 03:01 04:08 06:50 01:34 03:59 02:02 03:02 05:19 03:26 02:01 07:11 08:29 09:02 03:37 02:28 06:37 03:43 06:00 06:04 07:00 03:06 05:07 02:45 01:27 02:43 08:42 04:41 02:38 02:11 02:08:53 +01:02:26 13.86 David Mullins
- Shane Ohly KERNO 01:45 02:25 03:56 00:48 01:59 01:22 01:12 03:25 02:44 03:40 01:39 04:31 05:45 02:37 01:26 11:35 ----- ----- ----- 04:30 01:43 02:39 01:33 00:17 01:50 03:52 02:28 01:22 01:11 Mis Punch- - Shane Ohly
- Nick Murns IND 03:54 03:50 07:47 03:26 08:46 02:23 02:36 05:13 03:52 03:27 05:27 11:07 09:25 03:19 03:03 05:47 02:44 01:26 11:58 06:22 02:43 ----- 11:56 ----- ----- ----- ----- ----- ----- Mis Punch- - Nick Murns
- Ed Brandley IND 12:26 05:02 34:00 01:57 10:42 02:48 03:33 08:21 ----- ----- ----- 18:13 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 10:35 05:18 ----- 09:53 Mis Punch- - Ed Brandley
Back to top

Blue

Length: 6200km, Competitors: 32

. .
Pos Name Club 1
(191)
2
(196)
3
(202)
4
(222)
5
(245)
6
(238)
7
(209)
8
(206)
9
(233)
10
(227)
11
(194)
12
(201)
13
(229)
14
(205)
15
(219)
16
(226)
17
(237)
18
(231)
19
(223)
20
(199)
Finish Total Time Diff Min/km Name
1 Gavin Clegg WSX 02:23 00:58 02:07 04:20 03:33 01:29 01:38 03:19 02:28 01:11 04:02 05:08 02:03 02:30 02:21 02:32 01:10 04:47 01:14 00:19 01:05 50:37 +00:00 8.16 Gavin Clegg
2 Chris Moncaster KERNO 01:51 00:55 02:14 04:38 02:49 01:34 01:32 05:08 02:53 01:46 03:50 05:21 01:40 02:40 02:27 03:11 01:03 04:25 01:40 00:30 01:12 53:19 +02:42 8.60 Chris Moncaster
3 David Lockett KERNO 02:01 00:58 02:53 05:21 03:01 01:29 02:06 04:22 02:30 01:30 04:24 05:42 02:53 02:53 02:59 02:54 01:28 04:53 01:37 00:35 01:17 57:46 +07:09 9.32 David Lockett
4 David Harper GO 02:23 00:57 02:36 04:56 03:05 02:04 02:01 03:47 02:32 01:13 04:03 06:09 03:06 03:59 03:25 02:25 01:11 05:28 01:25 00:26 01:16 58:27 +07:50 9.43 David Harper
5 Barry Olds KERNO 02:42 01:12 02:43 05:47 04:06 01:37 02:15 04:31 02:21 01:35 04:16 05:53 02:10 03:21 02:59 02:56 01:32 06:19 01:27 00:36 01:27 01:01:45 +11:08 9.96 Barry Olds
6 Adrian Taylor DEVON 03:29 01:31 02:19 05:20 04:00 01:50 02:29 04:43 02:38 01:39 04:10 06:48 01:36 02:46 03:40 03:41 01:34 04:54 01:32 01:05 01:07 01:02:51 +12:14 10.14 Adrian Taylor
7 Adam Bettiss SARUM 03:15 01:06 02:41 05:38 03:25 01:57 02:21 04:13 03:00 02:17 04:26 06:13 01:55 03:15 06:20 02:44 01:37 05:43 01:52 00:36 01:15 01:05:49 +15:12 10.62 Adam Bettiss
8 Anthony Dew DEVON 02:56 01:02 02:54 06:54 03:41 01:46 01:52 04:22 03:26 01:36 03:57 06:55 02:25 02:58 05:37 02:38 01:55 06:16 01:54 00:38 01:14 01:06:56 +16:19 10.80 Anthony Dew
9 Robert Naylor DEVON 02:21 01:10 03:09 07:06 04:28 01:48 02:29 05:05 02:54 01:27 05:17 06:30 02:16 02:58 03:30 02:39 01:47 06:51 02:07 00:41 01:22 01:07:55 +17:18 10.95 Robert Naylor
10 Derek Parkin DEVON 03:08 01:15 02:54 05:47 09:11 01:29 02:33 03:42 03:04 02:03 05:25 06:23 01:42 03:13 03:47 02:05 01:57 05:13 01:35 00:25 01:21 01:08:12 +17:35 11.00 Derek Parkin
11 Richard Bown KERNO 02:34 01:04 02:35 05:55 03:33 01:43 02:11 04:04 03:17 01:24 04:43 08:08 01:47 03:24 08:02 02:59 01:32 05:46 01:38 00:40 01:21 01:08:20 +17:43 11.02 Richard Bown
12 Peter Morton KERNO 03:11 01:07 03:26 05:55 05:42 01:40 02:28 05:17 03:20 02:05 04:34 05:39 01:46 03:14 04:59 02:36 03:01 06:23 01:45 00:42 01:19 01:10:09 +19:32 11.31 Peter Morton
13 Bryan Smith DEVON 02:51 01:12 02:46 07:46 08:22 01:48 01:59 04:22 03:01 01:32 05:28 06:14 03:05 03:10 03:28 02:37 01:54 05:59 01:53 00:39 01:21 01:11:27 +20:50 11.52 Bryan Smith
14 Adele Newall KERNO 03:19 01:29 02:53 06:25 04:35 02:10 03:06 06:03 03:28 01:35 06:01 06:30 01:44 03:16 04:54 02:36 03:01 06:12 01:47 00:43 01:20 01:13:07 +22:30 11.79 Adele Newall
15 Christopher Virgo DEVON 05:07 01:02 03:50 07:45 03:47 01:49 02:15 04:12 03:24 01:54 05:18 07:56 02:43 03:35 03:38 02:49 02:15 06:34 01:53 00:52 01:29 01:14:07 +23:30 11.95 Christopher Virgo
16 Mark Lockett KERNO 03:02 01:01 03:12 06:26 03:43 01:40 03:01 04:25 03:19 02:07 05:26 08:49 01:51 04:04 07:23 02:25 01:56 06:34 01:47 00:41 01:34 01:14:26 +23:49 12.01 Mark Lockett
17 Roger Hargreaves KERNO 02:31 01:19 03:25 06:38 04:11 02:05 02:53 05:19 03:16 01:31 04:57 09:09 01:43 03:40 05:23 03:04 02:04 08:13 01:56 00:50 01:50 01:15:57 +25:20 12.25 Roger Hargreaves
18 Ken George KERNO 02:50 01:13 03:08 08:13 07:17 01:45 02:57 04:32 03:21 01:30 05:09 08:46 02:18 03:39 04:23 02:29 02:25 07:33 02:02 00:43 01:25 01:17:38 +27:01 12.52 Ken George
19 Michael Beadel KERNO 03:20 01:30 05:52 06:39 07:01 01:43 02:25 05:13 04:36 02:04 05:01 08:04 02:23 03:50 03:50 02:18 01:43 06:49 01:41 00:42 01:13 01:17:57 +27:20 12.57 Michael Beadel
20 Tony Hext QO 03:57 01:31 03:14 07:14 04:55 02:10 02:40 04:47 03:14 02:00 05:40 10:37 02:04 03:33 04:46 02:35 02:00 06:23 02:22 01:13 01:24 01:18:19 +27:42 12.63 Tony Hext
21 John Chesters DEVON 03:20 01:28 03:04 07:19 04:33 02:00 03:01 05:32 03:46 01:45 04:55 10:09 01:55 03:35 06:27 02:53 01:55 07:10 02:09 00:36 01:26 01:18:58 +28:21 12.74 John Chesters
22 Joanne Tapsell IND 03:09 01:21 02:35 06:17 04:06 02:00 02:58 04:59 08:09 01:42 04:37 07:33 02:45 03:09 05:26 02:41 02:03 05:56 06:59 00:40 01:20 01:20:25 +29:48 12.97 Joanne Tapsell
23 Nicholas Maxwell DEVON 03:31 01:29 03:57 07:39 04:59 02:07 03:22 05:36 04:04 01:42 05:44 08:41 01:57 04:06 04:56 03:09 01:59 07:32 02:12 00:44 01:31 01:20:57 +30:20 13.06 Nicholas Maxwell
24 Barbara Keewan DEVON 05:06 01:23 03:17 07:47 03:51 01:55 03:02 05:30 04:04 01:38 05:18 08:42 01:58 03:17 04:29 03:05 03:10 09:15 02:00 00:48 01:37 01:21:12 +30:35 13.10 Barbara Keewan
25 Andrew Brumby IND 07:04 01:37 02:55 06:54 04:10 03:55 02:27 07:04 04:27 02:00 06:39 09:09 01:39 03:37 04:48 03:50 01:52 06:46 02:05 00:51 01:24 01:25:13 +34:36 13.74 Andrew Brumby
26 John Dennis KERNO 04:49 01:17 03:43 06:49 05:16 01:59 03:17 04:53 04:23 02:22 07:34 10:34 01:56 05:20 04:32 04:19 05:18 07:33 01:51 00:32 01:27 01:29:44 +39:07 14.47 John Dennis
27 Matthew Knipe QO 03:57 01:57 05:17 09:07 06:08 02:16 04:07 05:48 04:46 02:12 07:00 10:31 03:09 04:25 05:09 03:08 02:56 08:35 02:43 00:54 01:23 01:35:28 +44:51 15.40 Matthew Knipe
28 Bernard Allen IND 04:39 01:45 04:05 07:31 05:29 02:40 03:41 06:12 04:51 04:06 08:59 08:52 02:51 06:51 05:19 03:13 03:24 08:16 02:38 00:55 01:58 01:38:15 +47:38 15.85 Bernard Allen
29 Sarah Middleton KERNO 04:11 01:57 04:09 24:12 06:49 02:57 03:45 07:15 06:50 06:19 07:55 11:42 02:08 04:39 08:07 03:56 03:17 09:55 03:46 00:47 02:15 02:06:51 +01:16:14 20.46 Sarah Middleton
- Nick Tetley IND ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- Mis Punch- - Nick Tetley
- Tandy Brumby IND ----- 17:55 ----- ----- ----- ----- ----- 07:44 09:12 05:43 ----- ----- ----- 01:04:29 28:25 ----- 04:36 12:54 ----- 08:53 02:25 Mis Punch- - Tandy Brumby
- Shane Ohly KERNO 02:10 00:56 02:04 04:17 02:31 01:23 01:15 03:27 02:27 01:07 03:24 05:18 01:25 02:31 02:10 02:16 01:24 04:05 01:15 00:26 01:01 NC (46:52) -03:45 7.56 Shane Ohly
Back to top

Green

Length: 4400km, Competitors: 29

Pos Name Club 1
(197)
2
(196)
3
(206)
4
(233)
5
(227)
6
(232)
7
(192)
8
(220)
9
(205)
10
(234)
11
(226)
12
(219)
13
(237)
14
(231)
15
(242)
16
(199)
Finish Total Time Diff Min/km Name
1 Sue Hands WIM 04:04 02:19 03:14 03:11 01:46 02:49 05:08 11:00 01:52 02:28 02:21 00:59 02:18 07:33 01:45 00:57 01:44 55:28 +00:00 12.61 Sue Hands
2 Rod Allday KERNO 03:02 02:22 03:22 04:10 02:04 02:54 05:17 11:54 01:54 02:34 02:37 01:48 03:19 08:25 01:37 00:53 01:45 59:57 +04:29 13.63 Rod Allday
3 John Trayler QO 03:38 02:27 03:56 03:54 02:31 02:34 05:07 11:46 02:11 03:34 02:48 01:31 02:29 07:47 01:52 01:08 01:29 01:00:42 +05:14 13.80 John Trayler
4 Tony Milroy QO 03:27 02:27 03:34 04:33 02:42 02:34 06:09 12:54 01:50 03:41 01:59 01:09 02:15 07:31 01:46 01:15 01:36 01:01:22 +05:54 13.95 Tony Milroy
5 Tim Andrews KERNO 04:05 02:42 02:31 03:17 01:31 02:21 07:56 11:40 02:47 02:47 02:14 02:55 02:15 08:01 02:00 00:54 01:45 01:01:41 +06:13 14.02 Tim Andrews
6 Roger Venn KERNO 03:16 02:24 04:06 03:41 02:01 02:48 06:24 13:11 02:31 03:04 02:27 01:22 02:33 08:50 02:13 01:08 01:32 01:03:31 +08:03 14.44 Roger Venn
7 Bill Brown WSX 03:06 02:55 03:14 05:31 02:00 03:31 06:42 14:46 01:59 02:51 03:25 01:32 02:11 07:42 01:44 00:57 01:47 01:05:53 +10:25 14.97 Bill Brown
8 Hilary Eastley KERNO 04:44 03:04 03:58 04:23 02:06 03:24 08:44 11:47 02:10 03:43 02:48 01:07 02:39 07:32 01:38 00:57 01:35 01:06:19 +10:51 15.07 Hilary Eastley
9 Bill Vigar QO 03:17 02:41 03:54 03:44 01:43 03:14 05:35 12:21 04:13 02:42 07:15 02:02 02:16 07:19 01:53 01:21 01:52 01:07:22 +11:54 15.31 Bill Vigar
10 Alan Middleton KERNO 06:17 03:37 03:45 03:26 01:49 03:11 08:45 13:42 02:23 02:59 02:31 01:13 02:29 08:33 01:42 01:19 01:58 01:09:39 +14:11 15.83 Alan Middleton
11 Richard Smith KERNO 02:48 02:42 03:37 04:08 02:28 06:41 05:13 13:15 02:36 03:22 02:55 02:00 03:00 08:46 03:00 01:12 02:14 01:09:57 +14:29 15.90 Richard Smith
12 Derek Smith KERNO 04:57 02:59 04:23 04:17 02:18 04:04 10:26 11:44 02:37 03:12 02:59 01:15 02:27 08:46 01:55 01:05 01:41 01:11:05 +15:37 16.16 Derek Smith
13 Caroline Potter BOK 02:58 02:54 07:23 04:31 02:51 06:02 06:48 12:02 03:57 06:42 02:55 01:16 02:23 07:41 01:44 01:24 01:20 01:14:51 +19:23 17.01 Caroline Potter
14 Robin Walker BOK 04:29 02:47 04:41 06:47 02:57 03:16 06:59 14:17 02:28 03:37 02:32 02:02 02:56 09:46 02:13 01:47 01:52 01:15:26 +19:58 17.14 Robin Walker
15 Arthur Vince KERNO 04:26 09:39 03:49 04:34 02:46 02:50 06:36 14:06 02:59 04:28 02:31 01:58 02:27 08:31 02:16 01:20 01:53 01:17:09 +21:41 17.53 Arthur Vince
16 Roger Hateley DEVON 05:06 02:51 05:21 04:42 02:24 03:07 06:50 14:31 03:21 04:36 03:22 01:54 02:49 11:08 02:06 01:23 02:04 01:17:35 +22:07 17.63 Roger Hateley
17 Kim Boswijk DEVON 07:10 03:57 04:18 04:15 02:12 06:17 07:01 13:47 02:38 03:28 03:14 01:47 03:30 09:43 02:00 01:17 01:42 01:18:16 +22:48 17.79 Kim Boswijk
18 Chris Miller DEVON 03:46 06:30 03:21 08:32 01:42 02:54 07:17 15:55 02:11 02:55 02:18 09:10 03:08 07:56 02:00 01:22 01:44 01:22:41 +27:13 18.79 Chris Miller
19 Liz Whitley KERNO 06:35 03:57 05:10 06:25 02:44 04:12 08:08 15:39 02:29 04:24 04:09 02:30 03:07 10:57 02:03 01:18 02:11 01:25:58 +30:30 19.54 Liz Whitley
20 Denise Mullins SARUM 04:09 03:30 06:12 05:56 03:04 05:58 09:59 19:47 02:20 03:50 03:13 01:45 02:39 09:10 01:59 01:44 02:04 01:27:19 +31:51 19.84 Denise Mullins
21 Sandy Cowan KERNO 04:21 03:44 05:42 08:18 02:58 12:05 08:00 14:52 02:34 03:49 03:02 03:15 04:16 10:50 02:47 01:37 02:15 01:34:25 +38:57 21.46 Sandy Cowan
22 Ruth Chesters DEVON 05:41 05:44 04:33 08:09 05:33 05:42 13:19 12:22 02:34 03:50 02:52 11:26 02:11 08:45 01:40 01:19 01:44 01:37:24 +41:56 22.14 Ruth Chesters
23 Daniel Brown IND 14:34 04:28 04:01 05:47 02:00 06:45 10:40 13:44 04:24 08:54 02:29 01:29 04:15 11:08 02:27 01:46 01:40 01:40:31 +45:03 22.84 Daniel Brown
24 Keith Goldsworthy KERNO 06:00 03:42 06:27 07:38 05:46 05:00 11:46 20:31 03:55 04:44 03:21 06:14 04:03 12:28 03:10 02:16 02:25 01:49:26 +53:58 24.87 Keith Goldsworthy
25 Christine Vince KERNO 05:51 03:57 06:50 08:38 04:41 06:46 10:09 21:25 03:45 06:05 03:53 02:47 07:01 12:54 02:40 01:48 02:08 01:51:18 +55:50 25.30 Christine Vince
26 Malou George KERNO 21:31 04:41 05:39 07:00 03:30 05:17 10:00 20:35 03:00 04:01 03:39 03:02 03:14 10:25 02:41 01:32 01:56 01:51:43 +56:15 25.39 Malou George
27 Jim Boyd KERNO 04:09 03:55 05:25 14:21 08:51 06:09 13:39 20:12 03:22 04:54 04:00 02:36 03:36 11:49 03:14 02:06 01:48 01:54:06 +58:38 25.93 Jim Boyd
28 John Stephens IND 10:36 05:03 19:24 09:48 03:29 06:39 11:56 18:01 04:10 09:18 02:31 08:02 03:20 11:56 03:09 01:34 02:12 02:11:08 +01:15:40 29.80 John Stephens
- Shane Ohly KERNO 02:06 01:30 02:25 02:29 01:20 03:45 03:55 07:02 01:04 01:54 01:39 00:21 01:50 04:22 01:12 00:26 01:06 NC (38:26) -17:02 8.73 Shane Ohly
Back to top

Short Green

Length: 3200km, Competitors: 16

.
Pos Name Club 1
(191)
2
(202)
3
(209)
4
(245)
5
(238)
6
(211)
7
(233)
8
(227)
9
(206)
10
(196)
11
(192)
12
(199)
Finish Total Time Diff Min/km Name
1 Elsie Hargreaves KERNO 04:01 05:24 03:11 04:08 03:07 04:40 04:41 02:26 07:53 04:01 05:10 02:20 01:48 52:50 +00:00 16.51 Elsie Hargreaves
2 Jill Green DEVON 03:54 05:25 04:18 04:03 02:06 03:54 03:41 02:57 06:16 07:36 05:02 02:03 01:43 52:58 +00:08 16.55 Jill Green
3 Annabel Pring KERNO 05:01 05:28 03:41 04:33 03:07 06:19 05:12 02:59 08:30 05:15 06:16 02:24 02:11 01:00:56 +08:06 19.04 Annabel Pring
4 Valerie Livsey DEVON 09:08 06:25 03:46 04:12 02:54 05:51 05:15 02:30 06:29 05:40 05:35 02:59 01:57 01:02:41 +09:51 19.59 Valerie Livsey
5 Charlotte Thornton SARUM 05:43 06:08 04:15 06:07 03:19 05:56 05:31 04:47 07:06 05:48 05:41 02:07 02:09 01:04:37 +11:47 20.19 Charlotte Thornton
6 Andy Barclay KERNO 06:23 04:47 03:49 12:28 02:32 03:41 04:56 04:42 03:49 04:35 07:34 06:02 01:19 01:06:37 +13:47 20.82 Andy Barclay
7 Richard Thornton SARUM 04:27 09:05 03:22 04:15 02:59 05:43 08:46 02:20 12:45 04:57 04:37 02:44 01:54 01:07:54 +15:04 21.22 Richard Thornton
8 Roger Green DEVON 05:59 06:31 03:59 04:54 03:13 05:38 06:19 03:13 11:58 05:20 09:38 03:09 02:26 01:12:17 +19:27 22.59 Roger Green
9 Susan Hateley DEVON 08:32 06:43 03:52 05:23 02:56 08:01 05:43 03:28 08:33 06:21 06:31 04:43 02:04 01:12:50 +20:00 22.76 Susan Hateley
10 Norman Harvey QO 08:38 05:29 03:23 07:07 02:53 04:56 06:17 03:08 07:59 04:39 09:26 08:52 02:17 01:15:04 +22:14 23.46 Norman Harvey
11 Vivienne Maxwell DEVON 05:58 06:31 05:30 08:30 02:58 06:25 07:44 02:58 08:21 06:23 12:11 03:37 02:20 01:19:26 +26:36 24.82 Vivienne Maxwell
12 Amy Borland KERNO 23:26 04:40 03:00 08:30 02:36 04:25 07:08 02:22 06:10 03:42 07:37 05:14 01:23 01:20:13 +27:23 25.07 Amy Borland
13 Kevin Billing KERNO 33:32 06:07 02:10 05:08 01:51 12:45 04:39 01:54 14:05 02:47 04:00 02:43 01:20 01:33:01 +40:11 29.07 Kevin Billing
14 Patricia Walker BOK 10:19 07:30 04:07 26:47 04:16 09:37 08:14 05:12 08:15 14:01 11:53 05:16 02:02 01:57:29 +01:04:39 36.71 Patricia Walker
15 Chris Brown WSX 14:09 09:14 04:30 07:30 03:30 08:25 11:55 09:11 17:58 08:24 18:11 04:17 02:00 01:59:14 +01:06:24 37.26 Chris Brown
- Shane Ohly KERNO 01:15:02 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 00:32 Mis Punch- - Shane Ohly
Back to top

Light Green

Length: 3400km, Competitors: 19

. .
Pos Name Club 1
(198)
2
(192)
3
(195)
4
(228)
5
(235)
6
(201)
7
(229)
8
(220)
9
(221)
10
(231)
11
(242)
12
(203)
13
(223)
14
(199)
Finish Total Time Diff Min/km Name
1 Victoria Smith KERNO 03:35 02:24 03:20 02:47 03:43 07:10 02:18 02:09 07:36 03:12 01:41 01:18 01:26 01:05 01:33 45:17 +00:00 13.32 Victoria Smith
2 Shelley Lockett KERNO 02:19 10:45 02:14 03:32 03:32 05:38 01:47 02:04 07:43 03:11 01:38 00:53 00:56 01:00 01:24 48:36 +03:19 14.29 Shelley Lockett
3 Amy Honeywell KERNO 02:17 01:52 02:42 02:30 02:52 07:39 02:05 01:40 06:49 02:34 01:33 10:44 01:08 00:46 01:30 48:41 +03:24 14.32 Amy Honeywell
4 Helen Taylor DEVON 02:54 05:45 03:36 03:19 05:27 03:59 03:32 02:17 09:07 03:56 03:58 01:29 01:28 01:50 02:06 54:43 +09:26 16.09 Helen Taylor
5 Tristan Collin IND 02:55 02:20 04:05 03:30 05:22 06:51 06:59 01:11 07:23 04:04 01:49 05:12 01:03 00:57 01:34 55:15 +09:58 16.25 Tristan Collin
6 Tim Bunhill IND 03:05 03:25 05:51 02:53 03:50 04:11 07:48 01:28 07:37 03:58 02:06 06:01 01:03 01:26 01:41 56:23 +11:06 16.58 Tim Bunhill
7 Jennifer Pring KERNO 03:25 03:41 02:41 03:03 06:24 04:51 03:27 02:38 10:58 04:50 04:31 02:24 01:13 01:31 02:07 57:44 +12:27 16.98 Jennifer Pring
8 Jade Allum IND 04:05 03:45 03:08 06:17 06:17 04:09 03:05 02:20 10:38 04:23 02:41 01:50 01:35 01:31 02:18 58:02 +12:45 17.07 Jade Allum
9 Cris Cogan IND 03:59 06:12 03:25 02:35 04:37 10:02 03:23 01:33 08:19 03:55 02:57 01:11 00:56 03:43 01:17 58:04 +12:47 17.08 Cris Cogan
10 Helen Donovan KERNO 02:01 16:19 03:11 04:07 03:27 11:10 02:17 02:26 06:40 02:45 02:13 01:01 01:07 01:26 01:30 01:01:40 +16:23 18.14 Helen Donovan
11 Harry Sheingold-Bane IND 06:07 02:51 05:00 03:38 05:21 07:10 03:23 02:34 12:47 04:21 01:49 02:11 01:01 02:39 01:23 01:02:15 +16:58 18.31 Harry Sheingold-Bane
12 Val Andrews KERNO 05:06 03:54 05:21 04:29 05:57 04:19 05:13 02:52 12:29 04:41 03:42 02:05 01:54 01:46 02:19 01:06:07 +20:50 19.45 Val Andrews
13 Rob Birley IND 02:51 12:14 04:30 02:37 04:28 10:51 07:28 01:39 07:56 03:37 02:03 07:03 00:58 01:01 01:52 01:11:08 +25:51 20.92 Rob Birley
14 Paul Stephens IND 04:46 06:00 07:35 03:55 06:29 05:56 03:27 03:15 14:55 04:52 03:41 01:28 00:47 01:59 02:28 01:11:33 +26:16 21.04 Paul Stephens
15 Cherish Maxwell IND 11:18 15:05 02:11 03:19 03:33 12:57 02:11 02:35 10:19 02:37 01:56 00:51 00:57 00:46 01:21 01:11:56 +26:39 21.16 Cherish Maxwell
16 Pat Shuttlewood KERNO 03:52 06:09 15:04 04:24 07:03 05:06 05:19 02:55 13:05 05:16 03:31 02:04 02:16 01:31 02:02 01:19:37 +34:20 23.42 Pat Shuttlewood
17 David Moulding IND 04:22 05:20 07:38 04:47 07:17 05:22 07:13 04:18 11:15 08:00 03:38 04:14 01:28 03:15 02:25 01:20:32 +35:15 23.69 David Moulding
- Ian Harvey KERNO 03:48 03:02 04:32 04:23 05:43 ----- ----- ----- 05:12 04:16 03:34 01:44 01:45 01:39 02:38 Mis Punch- - Ian Harvey
- Shane Ohly KERNO ----- ----- ----- ----- 01:22:39 ----- ----- ----- ----- ----- ----- ----- ----- ----- 03:49 Mis Punch- - Shane Ohly
Back to top

Orange

Length: 2600km, Competitors: 13

Pos Name Club 1
(198)
2
(195)
3
(218)
4
(239)
5
(235)
6
(217)
7
