The most recent night results can be found on the main results page. Below is an archive from previous seasons.
2011/12 Night Event Results
Coldrenick - 11 February 2012
Planner: Richard & Jeannie Bown
Green
Placing | Name | Club | Time |
---|---|---|---|
1 | W Hancock | Kerno | 42:25 |
2 | S Edmonds | Devon | 43:16 |
3 | P Ames | Devon | 50:15 |
4 | E Ames | Devon | 51:15 |
5 | A Reynolds | Devon | 52:36 |
6 | H Anderson | Kerno | 63:04 |
7 | R Naylor & K Boswjik | Devon | 81:27 |
8 | B Pullen & S Middleton | Kerno | 102:44 |
9 | R Sneyd | Kerno | (NC) 58:15 |
Jade
Placing | Name | Club | Time |
---|---|---|---|
1 | B Olds | Kerno | 36:45 |
2 | R Hargreaves | Kerno | 42:00 |
3 | P Morton | Kerno | 45:19 |
4 | Rollinson Family | TVH3 | 51:06 |
5 | R Smith | Kerno | 51:08 |
6 | H Ames & M Atkinson | Devon | 55:53 |
7 | K Billing & C Pawley | Kerno & Ind | 57:17 |
8 | G Skinner | Kerno | 67:52 |
9 | A Borland | Kerno | 68:33 |
Orange
Placing | Name | Club | Time |
---|---|---|---|
1 | F Sneyd | Kerno | 51:21 |
2 | R & E Miller and A Reynolds | Devon | 57:26 |
3 | J Boyd & P Shuttleworth | Kerno | 65:02 |
Planner’s Comments (Richard & Jeannie Bown)
Thank you to Rob and Fiona for your excellent hospitality. The food and fire were particularly appreciated. Thank you to Rob's brother also.
One black headband found
Mt Edgcumbe - 21 January 2012
Planner: Dick Smith
Green, 4.2km, 55m climb
Placing | Name | Class | Club | Time |
---|---|---|---|---|
1 | Ben Chesters | M21 | Sarum | 22:21 |
2 | Will Hancock | M21 | Kerno | 23:26 |
3 | Steve Edmonds | M55 | Devon | 23:52 |
4 | Andy Reynolds | M45 | Devon | 25:37 |
5 | Phil Newall | M50 | Kerno | 26:39 |
6 | Chris Moncaster | M55 | Kerno | 27:14 |
7 | Graham Pring | M55 | Kerno | 28:20 |
8 | Paul Glanville | M55 | Devon | 28:57 |
9 | Paul Ames | M45 | Devon | 29:08 |
10 | Robert Naylor | M40 | Devon | 30:14 |
11 | Hilde Anderson | W21 | Kerno | 31:28 |
12 | Mark Lockett | M40 | Kerno | 32:03 |
13 | Ken George | M65 | Kerno | 34:37 |
14 | Nicholas Maxwell | M55 | Devon | 39:29 |
15 | John & Ruth Chesters | M/W60 | Devon | 40:43 |
16 | Richard Bown | M60 | Kerno | 41:47 |
17 | Sarah Middleton & Rob Sneyd | W/M55 | Kerno | 47:32 |
Jade, 3.3km, 40m climb
Placing | Name | Class | Club | Time |
---|---|---|---|---|
1 | Barry Olds | M55 | Kerno | 24:39 |
2 | Peter Morton | M65 | Kerno | 26:08 |
3 | Adele Newall | W50 | Kerno | 26:27 |
4 | Roger Hargreaves | M65 | Kerno | 27:16 |
5 | Arthur Boyt | M70 | Kerno | 32:01 |
6 | Greg Skinner | M21 | Kerno | 34:12 |
7 | Rollinson Family | - | TVH3 | 34:57 |
8 | Freer Family | - | Kerno | 38:08 |
9 | Sue Boyt | W55 | Kerno | 38:10 |
10 | Harriet Ames (+2) | - | Devon | 39:36 |
11 | Amy Borland | - | Kerno | 63:12 |
12 | Kevin Billing | M45 | Kerno | 65:17 |
13 | Sacha Baker (+1) | - | TVH3 | DNF |
Orange, 2.0km, 35m climb
Placing | Name | Class | Club | Time |
---|---|---|---|---|
1 | Jeannie Bown | W60 | Kerno | 19:03 |
2 | Kim Boswijk | W50 | Devon | 22:00 |
3 | Elsie Hargreaves | W65 | Kerno | 22:01 |
4 | Annabel Pring | M55 | Kerno | 23:28 |
5 | Alison Rynolds | W45 | Devon | 27:34 |
6 | Andrew & Thomas Cutmore | - | IND | 34:55 |
Planner’s Comments (Dick Smith)
Wow! Night O meets Sprint O! An excellent turn out with some quick times. Only just had enough maps - 1's or 2's left at the end.
Thanks to Beryl for helping me to set out the controls and tireless work on registration, to Sue, Will and Phil for control collecting. Thanks also to the Edgcumbe Arms for coping with my underestimate of the number eating there.
Mt E can be tricky if you don't pay attention, but it seems most of you were. The absence of most of the fences meant that planning was easier except for Orange.
It was a blow to lose permission for the scheduled Minions event, especially since everything was ready back in November. The courses and 1:7500 map extract are on file, waiting for permission to be granted again.
Keep an eye on the DEVON website for SmallHanger Waste details. Is it still on?
Trelissick - 7 January 2012
Planner: Phil Newall
45min Score
Placing | Name | Class | Total Points | Time | Penalty | Final Points |
---|---|---|---|---|---|---|
1 | Ivor Marshall | M40 | 500 | 46.04 | 20 | 480 |
2 | Ian Ashton | M21 | 510 | 48.55 | 40 | 470 |
3 | Chris Moncaster | M55 | 520 | 47.22 | 70 | 450 |
4 | Shane Ohly | M35 | 440 | 48.44 | 40 | 480 |
5 | Gavin Henderson | M35 | 400 | 45.53 | 10 | 390 |
6 | Barry Olds | M55 | 380 | 40.42 | - | 380 |
7 | Steve Beech | M60 | 380 | 42.54 | - | 380 |
8 | Jim Evans | M40 | 440 | 49.39 | 70 | 370 |
9 | Roger Hargreaves | M65 | 370 | 46.57 | 20 | 350 |
10 | Graham Pring | M55 | 360 | 46.31 | 20 | 340 |
11 | Arthur Boyt | M70 | 320 | 43.54 | - | 320 |
12 | Jeanie Bown | W60 | 310 | 38.19 | - | 310 |
13 | Dick Smith | M60 | 290 | 37.00 | - | 290 |
14 | David & Kelly Bailey-Jones | M/W40 | 290 | 38.22 | - | 290 |
15 | Chris Himmick | M45 | 280 | 41.05 | - | 280 |
16 | Elsie Hargreaves | W65 | 280 | 45.28 | 10 | 270 |
17 | Emily Bliss & Helen | W21 | 350 | 52.23 | 80 | 270 |
18 | Richard Bown | M60 | 260 | 35.43 | - | 260 |
19 | Dan Alsop | M21 | 260 | 44.02 | - | 260 |
20 | Will Hancock | M21 | 390 | 49.04 | 130 | 260 |
21 | Kevin Billing | M45 | 210 | 33.58 | - | 210 |
22 | Amy Borland | W35 | 290 | 52.52 | 80 | 210 |
23 | Elizabeth Brunyee | W55 | 300 | 53.39 | 90 | 210 |
24 | Jim Boyd | M65 | 210 | 45.08 | 10 | 200 |
25 | Heather Ohly | W21 | 250 | 50.01 | 50 | 200 |
26 | Annabel Pring & Pat Shuttlewood | W55 | 190 | 36.11 | - | 190 |
27 | Sara Dowler | W35 | 240 | 49.04 | 50 | 190 |
28 | Alana Rohan-Wild & Naomi Harry | W21 | 170 | 46.24 | 20 | 150 |
28 | Norma & Linda Bliss | M/W55 | 140 | 43.30 | - | 140 |
30 | Sue Boyt | W55 | 210 | 52.05 | 80 | 130 |
31 | Alan Simpson | M65 | 180 | 41.41 | 60 | 120 |
Planner’s Comments (Phil & Adele Newall)
A big thanks to the nearly 40 of you who turned out at Trelissick on Saturday night for the informal Night “O”. What a fantastic night! To see all those lights bobbing around in the parkland was amazing and the discussions afterwards at the finish were heartening – I’ve never seen a group of orienteers so animated after an event! To cap it off, more than half of you then came along to the pub afterwards for the prize giving and food which made for a great evening.
For those that didn’t attend (you missed a treat!), the event was a Score format with a twist. Controls were valued from 10 up to 50, and the object was to collect as many points as possible, but you had to get them in increasing order, ie, once you had got a 30 pointer for instance, you couldn’t then get a 20 pointer – a few people came unstuck with this (penalties applied). You also got penalties for being over the 45 minutes.
After the judges deliberations (Adele and Pauline), the overall winner was Ivor Marshall, and first lady was Jeannie Bown. Chris Moncaster won the over 50 category.
In terms of logistics, the idea was to make the evening fun and I think Adele and I achieved this. To give you an idea of the minimal time and effort involved to put an informal event on, as I know the area, it took me about 1 hour to plan on OCAD software, then on the day, about 1 hour to put the controls out (simple using the lightweight canes with boxes already cabletied and small kites). With help from Barry, Shane, Will and Ivor, we had all the controls collected back in after the event within 20 minutes!
So, come on Kerno members, let’s get some more events in the calendar – it really is very easy.
Royal Cornwall Showground - 17 December 2011
Planner: Will Hancock
Long (4km, 60m)
Placing | Name | Club | Time |
---|---|---|---|
1 | Shane Ohly | Kerno | 23:11 |
2 | Phil Newall | Kerno | 28:26 |
3 | Adele Newall | Kerno | 32:24 |
4 | Graham Pring | Kerno | 33:02 |
5 | Chris Moncaster | Kerno | 33:35 |
6 | Gavin Henderson | Kerno | 34:07 |
7 | Hilde Anderson | Kerno | 35:07 |
8 | Ivor Marshall | Kerno | 36:13 |
9 | Richard Bown | Kerno | 42:21 |
10 | Sara Dowler | Kerno | 42:51 |
11 | Sandy Cowan | Kerno | 72:27 |
- | Steve Eastley | Kerno | No time |
Short (3km, 55m)
Placing | Name | Club | Time |
---|---|---|---|
1 | Lee Bradley | Kerno | 26:21 |
2 | Barry Olds | Kerno | 26:28 |
3 | Roger Hargreaves | Kerno | 29:35 |
4 | Arthur Boyt | Kerno | 35:07 |
5 | Greg Skinner | Kerno | 37:40 |
6 | Annabel Pring | Kerno | 42:44 |
7 | Jeannie Bown | Kerno | 45:12 |
8 | Elsie Hargreaves | Kerno | 47:49 |
9 | Helen Donovan & friend! | Ind | 65:09 |
10 | Elizabeth Brunyee | Kerno | 77:47 |
- | Sue Boyt | Kerno | DNF |
- | Pete Morton | Kerno | DNF |
Planner’s Comments (Will Hancock)
I can't remember now whether it was Roger or Barry who suggested mapping RCS. But it seemed a good place for me to cut my teeth on some mapping. I enjoyed my summer fieldtrips there and the cartography. The showground is surprisingly small, approx 800 m long by around 400 m wide at most – it doesn't seem that way when the show is on! However I could see it had potential for some novel events, so when the extra night events were proposed I was keen to test run the new map.
Thanks to everyone who turned out on a wild winter night, and stayed on for our Christmas party in the pub! It was particularly gratifying to see several new faces trying night-O for the first time. This was the primary objective of the extra night events, so we succeeded there. Well done to you for succeeding. With a good turnout of around 25 people my efforts mapping and planning were fully justified. The ethos underlying my courses was to make it quick fire, with lots of changes of direction and a long leg thrown in, a bit like a middle race. From the positive comments I've received (thanks) it seems this approach made the most of this relatively easy area. Apologies for the issues we had with the printer, and for not giving some of you the control descriptions – it was a bit hectic to start! Thanks also to Barry for retrieving the data from the SI box so I could compile the results.
Next year will see another chance to run at RCS, but in the day as part of the Summer Series. I've already got some different ideas to try then, it should be good. All that remains to be said is a merry Christmas to one and all, and see you for our next Night Event at Trelissick on 7th January. Phil is planning something different again there, and I'm looking forward to it already!
Lanhydrock - 12 November 2011
Green
Placing | Name | Club | Time |
---|---|---|---|
1 | Mark Bown | BOK | 21:31 |
2 | Will Hancock | Kerno | 27:18 |
3 | Phil Newall | Kerno | 29:16 |
4 | Andy Reynolds | Devon | 34:09 |
5 | Chris Moncaster | Kerno | 35:51 |
6 | Mark Lockett | Kerno | 37:20 |
7 | Graham Pring | Kerno | 38:59 |
8 | Ivor Marshall | Kerno | 39:03 |
9 | Hilde Anderson | Kerno | 40:39 |
10 | Richard Bown | Kerno | 41:53 |
11 | Paul Ames | Devon | 48:05 |
Jade
Placing | Name | Club | Time |
---|---|---|---|
1 | Barry Olds | Kerno | 21:04 |
2 | Steve Beech | Kerno | 22:56 |
3 | Roger Hargreaves | Kerno | 23:49 |
4 | Alison Reynolds | Devon | 24:21 |
5 | Alan Simpson | Devon | 24:36 |
6 | Dick Smith | Kerno | 26:41 |
7 | Adele Newall | Kerno | 32:00 |
8 | Kim Boswijk | Devon | 40:31 |
9 | Greg Skinner | Kerno | 42:05 |
10 | Andy Barclay | Kerno | 50:56 |
11 | Sue Boyt | Kerno | 52:59 |
Orange
Placing | Name | Club | Time |
---|---|---|---|
1 | J Bown & H Kinnunen | Kerno | 51:22 |
2 | Jenny Barclay | IND | 51:22 |
3 | Annabel Pring | Kerno | 60:43 |
4 | Martin Saint | IND | 70:57 |
5 | Whitehouse Family | IND | 83:17 |
- | Paige Langley | IND | DNF |
Looe Street Race - 8 November 2011
Score Event
Placing | Name | Club | Time | Penalty | Controls | Score |
---|---|---|---|---|---|---|
1 | Steve Edmonds | Devon | 42:41 | 0 | 25 | 25 |
2 | Beryl & Anthony Daniel | Looe Pioneers | 43:54 | 0 | 23 | 23 |
3 | Hilde Andersen | Kerno | 45:42 | 1 | 24 | 23 |
4 | Peter Morton | Kerno | 47:58 | 3 | 26 | 23 |
5 | Phil Newall | Kerno | 46:01 | 2 | 25 | 23 |
6 | Will Hancock | Kerno | 43:50 | 0 | 23 | 23 |
7 | Gary Oswald | Looe Pioneers | 43:50 | 0 | 21 | 21 |
8 | Barry Olds | Kerno | 44:44 | 0 | 19 | 19 |
9 | Dick Smith | Kerno | 45:34 | 1 | 17 | 16 |
10 | Alex Carter | Looe Pioneers | 45:06 | 1 | 17 | 16 |
11 | Andy Barclay | Kerno | 44:41 | 0 | 16 | 16 |
12 | Adele Newall | Kerno | 42:32 | 0 | 15 | 15 |
13 | Emma Baker | Looe Pioneers | 39:28 | 0 | 15 | 15 |
14 | Sarah Stacey & Mark Deacon | Looe Pioneers | 44:15 | 0 | 14 | 14 |
15 | Abby, Sophie & Nigel | Looe Pioneers | 33:22 | 0 | 11 | 11 |
16 | Kelly Evans & Bryony Gilbert | Looe Pioneers | 46:56 | 2 | 11 | 9 |
17 | Amber Bolger | Looe Pioneers | 48:08 | 4 | 9 | 5 |
18 | John Bowden | Looe Pioneers | 1:01:13 | 17 | 22 | 5 |
19 | Natalie & Colin Bell | Looe Pioneers | 56:23 | 12 | 14 | 2 |
2010/11 Night Event Results
Craddock Moor - 4 December 2010
Planner: Dick Smith
Orange
Placing | Name | Age Class | Club | Time |
---|---|---|---|---|
1 | Peter & Caspar Clothier | M40/M7 | KERNO | 49:37 |
Jade
Placing | Name | Age Class | Club | Time |
---|---|---|---|---|
1 | Alan Simpson | M65 | DEVON | 44:37 |
2 | Barry Olds | M55 | KERNO | 47:02 |
3 | Sue Boyt | W55 | KERNO | 58:55 |
4 | Adele Newall | W45 | KERNO | 64:17 |
Green
Placing | Name | Age Class | Club | Time |
---|---|---|---|---|
1 | Phil Newall | M45 | KERNO | 30:37 |
2 | Paul Glanville | M50 | DEVON | 34:05 |
3 | Will Hancock | M21 | KERNO | 40:17 |
4 | Steve Edmonds | M50 | DEVON | 42:17 |
5 | Hilde Andersen | W21 | KERNO | 47:48 |
6 | Arthur Boyt | M70 | KERNO | 53:11 |
- | Jenny & Dan Nash | IND | KERNO | 82:56 (Missed No. 13) |
- | Steve Beech | M55 | KERNO | Retired |
Planner’s Comments (Dick Smith)
THANKS TO: Steve Beech for help with start/registration and control collecting, Will, Alan, Sue, Arthur for control collecting, without them, it would have had to have been done the next morning; Phil for the map (and achieving my estimated time for the Green), Peter and Caspar for doing the Orange and to the weather gods for the window that allowed the event to happen.
APOLOGIES FOR: My late return to start things off. Finding that I’d taken a wrong set of stakes when I was at the furthest point put me back half an hour. I hope I didn’t appear too grumpy when I got back from my 8.5km trek. Don’t know why we had the glitch with the printer, I thought I’d charged it enough beforehand. Thanks to Alan for a short use of the Devon printer – probably made ours come out of a sulk and start working!
COURSES: Unambiguous, non-bingo control sites was the intent as was shaping the courses to miss the grottier gullies. I also wanted to use the large pond (211) and The Hurlers. Those that hit the fog had an unplanned ‘navigational bonus’. I wonder how much extra time this added? I should have cut the map line from 2 to 3 to show the wall near the old mine building. An enlarged wall symbol would also help map interpretation. As I was ‘pre drilling’ the holes for the stakes with a bit of angle iron and lump hammer the words of ‘In a Bleak Mid-Winter’ came to mind – ‘Earth stood hard as iron!’ Even then, I had to jam one stake in a wall.
NEXT YEAR: How about an A4 1:5000 extract of the section bounded by the road and track, removing the ‘rough open’ screen for greater clarity and then a butterfly type course (or ever decreasing circles)? This could mean a shorter Orange, fewer controls to carry, less distance to put them out, and lots of knolls, pits and depressions to use. Yippee! Almost forgot – add in a full moon. Thanks for coming.
Alder Lake - 20 November 2010
Planner: Arthur Boyt; Organiser: Sue Boyt
Orange
Placing | Name | Age Class | Club | Time |
---|---|---|---|---|
1 | Tom Hodgetts | M18? | IND | 33.53 |
2 | Nellie & Caspar Clothier | W40/M7 | KERNO | 41.41 |
Jade
Placing | Name | Age Class | Club | Time |
---|---|---|---|---|
1 | Barry Olds | M55 | KERNO | 40.58 |
2 | Adele Newall | W45 | KERNO | 48.21 |
3 | Dick Smith | M60 | KERNO | 49.31 |
4 | Rob & Kim Naylor | M40/W50 | IND | 51.29 |
5 | Sue Boyt | W55 | KERNO | 55.54 |
6 | Erik Peckett | M75 | DEVON | 58.56 |
7 | Greg Skinner | M21 | KERNO | 69.08 |
Green
Placing | Name | Age Class | Club | Time |
---|---|---|---|---|
1 | Paul Glanville | M50 | DEVON | 41.19 |
2 | Phil Newall | M45 | KERNO | 43.04 |
3 | Steve Edmonds | M50 | DEVON | 44.06 |
4 | Will Hancock | M21 | KERNO | 47.41 |
5 | Graham Pring | M55 | KERNO | 51.31 |
6 | Simon Freer | M40 | KERNO | 55.56 |
7 | Mark Lockett | M35 | KERNO | 56.05 |
8 | Steve Beech | M55 | KERNO | 58.46 |
9 | Hilde Andersen | W21 | KERNO | 61.57 |
10 | Nigel Worsey | M50 | DEVON | 65.23 |
11 | Ian Bowles | M50 | DEVON | 70.26 |
Planner’s Comments
A new area with a lot of variety in a very small space. Thanks to Erik Peckett for finding it and mapping, and to Bob Westgate for permission and encouragement to use it. At 1:5000 it is really a sprint-O area with fine detail around the buildings, making excellent navigation at night. I started to explore a tunnel which might make for another dimension when we come again. Thanks for coming and no retirals which is what I like to see.
Links
Please follow the link to find the Night Fixtures