...return to index

Black

Splits

13.9km 255m

Pos Name Club Age Class Time
1st Jamie Parkinson OUOC M21 64:25
2nd Romualdas Stupelis HOC M21 70:17
3rd Duncan Birtwistle WRE M21 80:00
4th James Jackson DEVON M45 83:19
5th Joe Taunton NOC M21 87:04
6th Paul Gebbett BOK M45 87:20
7th Christopher Kelsey BOK M55 96:31
8th Chris Turner WIM M50 96:45
9th Brian Pearson QO M55 100:37
10th Matthew Atkins DEVON M45 104:40
11th Edward Stott SLOW M21 107:31
12th Neville Baker TVOC M60 109:14
13th Damian Wilson DEVON M45 116:55

Brown

Splits

11.8km 200m

Pos Name Club Age Class Time
1st Ben Chesters SARUM M35 66:05
2nd Phil Winskill WCOC M35 67:15
3rd Phil Murray BOK M50 71:49
4th Lucy Butt SARUM W21 73:38
5th Peter Ward NGOC M45 75:35
6th Roger Thetford TVOC M50 76:31
7th Mark Saunders BOK M55 77:20
8th Liam Corner MDOC M45 79:32
9th Keith Tonkin GO M55 80:23
10th Gavin Henderson KERNO M40 80:41
11th Dave Harper GO M60 83:38
12th Helen Winskill WCOC W40 84:08
13th Paul Caban INT M50 84:49
14th Sean Rowe DEVON M20 84:53
15th Helen Miller EBOR W21 85:36
16th Tommi Grover BOK M40 87:05
17th Gordon Parker SLOW M50 87:13
18th Michael Muggeridge HAVOC M55 87:50
19th Paul Luttman SO M40 87:58
20th Lucy Jepson SO W21 89:20
21st Stuart Ebbrell BAOC M40 92:24
22nd Ade Chapman RAFO M50 92:49
23rd Charles Daniel BOK M60 93:06
24th John Oakes WIM M40 93:32
25th Phil Newall KERNO M50 94:08
26th Tim Gent DEVON M45 95:55
27th Judith Austerberry NGOC W40 96:02
28th Martin Yeo IND M21 96:09
29th Andy Rimes QO M50 96:37
30th Joanna Goodhead DVO W18 97:42
31st Andrew Reynolds DEVON M50 99:54
32nd Craig Blackford BADO M45 100:23
33rd Andrew Howard WIM M40 102:29
34th Robert Hick WSX M55 105:54
35th Allan McCall NGOC M45 109:21
36th Rebecca Ellis WIM W21 112:38
37th Ali White KERNO W50 132:13
38th Marie-Anne Fischer TVOC W55 148:09
m19 Peter Tryner SYO M40 78:04
m19 Jan Travnicek TVOC M40 82:48
m16 Jim Trueman MDOC M50 85:58

Blue

Splits

8.4km 140m

Pos Name Club Age Class Time
1st Rob Parkinson DEVON M60 47:06
2nd James Crawford GO M60 47:28
3rd Chris Hooker SO M55 48:57
4th Harry Fox DEVON M16 49:07
5th Andy Creber NGOC M55 49:12
6th Gavin Clegg QO M60 50:16
7th David Vincent DVO M55 51:24
8th Mikhail Gryaznevich TVOC M60 51:28
9th Steve Blount SO M55 52:01
10th Nick Dennis BOK M55 52:34
11th Ian Moran SOC M55 53:19
12th Janine Eggs DEVON W21 53:31
13th Andy Stott NGOC M55 53:32
14th Malcolm Lyon SLOW M60 53:40
15th Clive Richardson WRE M50 54:08
16th Steve Edmonds DEVON M55 54:43
17th John Simmons BOK M65 54:53
18th Robin Wilson SO M55 55:15
19th= Tony Udris SYO M45 55:32
19th= Adrian Taylor DEVON M60 55:32
21st Chris Pritchett WIGHTO M55 55:53
22nd Andrea Rebora SLOW M45 56:01
23rd Hugo Twigger DEVON M16 56:03
24th Mick Smith HH M65 56:24
25th Stan Alexander OD M60 56:37
26th Jon Chandler LOK M45 56:54
27th Robin Smith SOC M60 57:36
28th Alan Honey BOK M55 57:40
29th Jeff Butt SARUM M50 57:47
30th David May SLOW M70 58:08
31st Peter Foster BOK M55 58:19
32nd Alison Simmons BOK W60 58:32
33rd Tom Lillicrap DEVON M65 58:35
34th David Faulkner BOK M50 59:55
35th Alice Bedwell BOK W55 60:26
36th Simon Morley SARUM M50 60:28
37th Ray Collins WCH M60 60:56
38th Raffaella Marin SLOW W45 61:14
39th Graham Johnson DVO M60 61:31
40th Ben Stevens DEVON M16 61:35
41st Martyn Roome SROC M60 61:38
42nd Stephen Eastley KERNO M60 62:02
43rd Alan Williamson SO M65 62:13
44th Peter Maliphant BOK M60 62:14
45th Peter Martin MV M55 62:43
46th Mike Wimpenny DEVON M65 62:52
47th Richard Savage BOK M50 63:29
48th Abigail Kerr UBOC W21 63:57
49th= Michelle Spillar WIM W35 64:09
49th= Paul Ames DEVON M50 64:09
51st Wendy Bullen WIM W45 64:10
52nd= Jim Prowting TVOC M70 64:35
52nd= Charlie Turner SLOW M60 64:35
54th Adele Newall KERNO W55 65:23
55th Bryan Smith DEVON M60 65:27
56th Graham Pring KERNO M60 65:35
57th Shane Muggeridge HAVOC M18 65:46
58th Ian Raggett KERNO M45 66:32
59th Foster Jo BOK W55 66:49
60th Rosie Wych QO W60 68:32
61st Simon Gale DVO M45 68:33
62nd Rachel Dennis BOK W45 68:35
63rd Helen Kelsey BOK W55 69:08
64th Peter Heywood KERNO M70 69:41
65th Paul Goodhead DVO M55 70:31
66th Nick Hockey DEVON M65 70:54
67th Alan Wallis SN M60 71:52
68th Peter Dudman SO M65 72:07
69th Derek Gale DVO M70 72:14
70th Chris Johnson BOK M60 72:25
71st Christopher Ashenden SN M50 73:30
72nd Simon Branford WIM M35 73:31
73rd Rebecca Dal Bon SLOW W21 73:57
74th Alan Simpson DEVON M70 75:03
75th Colin Swallow SN M55 75:11
76th Colin West SOS M60 76:06
77th Chris Shaw HAVOC M65 76:30
78th Philip Warry BOK M60 76:37
79th Angus Mccubbine KERNO M55 77:09
80th Paul Taunton NGOC M65 78:01
81st Peter Bartlett WIGHTO M60 78:03
82nd Ian Peirce SARUM M70 78:18
83rd Adele Appleby QO W50 80:13
84th Carolyn Dent SARUM W50 81:50
85th Gwen Tanner BOK W55 82:23
86th Ian Cooper SYO M65 83:16
87th Ken Warren DEVON M55 83:36
88th Paul Wolstenholme SWOC M55 84:12
89th Zbig Gebka HAVOC M55 86:17
90th Jean Fitzgerald SAX W60 86:49
91st Derek Jenner CHIG M60 89:21
92nd Catherine Slade SAX W40 90:28
93rd Rod Shaw EPOC M75 92:33
94th Sean Wolstenholme IND M50 94:47
95th Matthew Knipe QO M50 105:04
96th Michael White MV M75 157:10
m1 Tim Britton BOK M35 45:31
m10 Tony Feltbower OD M60 52:00
w1 Jane Archer SN W60 76:23
m10 Peter Colbert SWOC M60 92:28

Green

Splits

5.6km 60m

Pos Name Club Age Class Time
1st Flurry Grierson Devon M14 32:45
2nd Jack Forrest DEVON M14 33:50
3rd Adam Walker SARUM M21 34:42
4th Sam Johnson DEVON M14 37:06
5th Tereza Maria Rush BOK W35 37:47
6th Ella Bowles DEVON W55 38:02
7th Jill Blount SO W55 38:06
8th Daniel Roth OD M45 39:18
9th Laura Britton BOK W35 39:26
10th Christine Kiddier GO W60 42:19
11th Allan Darwell BOK M65 44:06
12th Tommy Wright DEVON M14 44:22
13th Jane Feltbower OD W60 44:38
14th Linda Pakuls GO W55 45:59
15th Colin Hicks SOC M60 46:02
16th Edward Cox SO M55 46:18
17th Christopher Branford WIM M70 46:36
18th Paul Bloch SN M55 47:23
19th Dawn Williamson SN W55 47:25
20th John Chesters DEVON M65 47:29
21st Jane Lambert SO W55 47:48
22nd Mike Hampton OD M70 48:12
23rd Garry Parmenter HAVOC M70 48:54
24th Claire Bushnell WCH W50 49:10
25th Rod Postlethwaite WRE M60 49:35
26th John Broadhead Wre M60 49:55
27th John Middler OD M60 50:07
28th John Marsh SO M45 50:19
29th Marion Payne-Bird GO W55 50:38
30th Christine Collins WCH W55 50:52
31st Christine Jepson SO W55 50:53
32nd Keith Henderson WIM M70 51:47
33rd Helen Ashenden SN W50 52:15
34th Carole Chapman RAFO W50 52:54
35th Carol Iddles BOK W60 52:57
36th Ashley Ford HOC M65 53:13
37th Chris Virgo DEVON M65 53:15
38th Val Johnson DVO W55 53:21
39th Tony Dix IND M55 53:47
40th Lyn West SOS W60 54:21
41st Ted McDonald BOK M70 54:41
42nd Peter Morton KERNO M70 55:01
43rd Jennifer Gebka HAVOC W50 55:23
44th Christopher Moon BOK M65 55:34
45th Julie Astin WSX W60 56:41
46th David Skinner SOS M65 57:12
47th Philip May OD M60 58:56
48th Michelle Ward NGOC W45 59:26
49th Martin Cross WIM M70 59:45
50th= Catherine Galvin LOK W50 59:58
50th= Les Smithard KFO M60 59:58
52nd Alex Evans SOS M35 60:26
53rd Gail Parker SLOW W55 60:40
54th Katherine Pike WIM W50 61:16
55th Jane Blackford BADO W45 61:18
56th Rick Roberts HOC M65 62:02
57th Hilary Eastley KERNO W60 62:12
58th Michael Molloy SPLOT M55 62:34
59th Teresa Turner SLOW W65 62:48
60th Peter Cheetham HH M55 62:52
61st Trevor Simpson OD M75 63:12
62nd Peter Gay SUFFOC M70 63:13
63rd Sue Gard QO W65 63:25
64th Chris Spriggs Ugly Gully M70 63:28
65th Graham Dugdale DEVON M65 63:42
66th Rosalind Taunton NGOC W65 63:43
67th Charlotte Cheetham HH W55 65:54
68th Mike Kite WIM M65 68:10
69th Jen Gale DVO W70 68:52
70th Elizabeth Hamer-Davies MDOC W50 69:15
71st Lisa Gale DVO W45 71:05
72nd Ruth Rhodes SO W70 76:11
73rd Arthur Vince KERNO M75 78:03
74th Elizabeth Brunyee KERNO W60 83:46
75th Steve Elliston QO M65 86:28
76th Chris Gay SUFFOC W65 92:35
77th Margaret Shaw EPOC W65 94:23
78th Christine Vince KERNO W60 99:39
w2 Reuben Vasey DEVON M16 34:54
m10 Pauline Tryner SYO W40 48:45
m10-15 Ian Hines IND M60 51:42
m5 Richard Smith KERNO M65 65:20
m5 Leslie Hooper SO M70 67:47
m11 Graham Hardy WRE M70 76:29

Short Green

Splits

5.4km 40m

Pos Name Club Age Class Time
1st Susan Roome SROC W60 42:28
2nd Sue Hands WIM W65 45:10
3rd Heather Smithard KFO W65 46:37
4th Robert Teed NGOC M75 49:36
5th Toria Wimpenny DEVON W60 50:05
6th Alison Reynolds DEVON W50 51:10
7th Pamela Hardy WRE W65 51:33
8th Bill Vigar QO M80 52:54
9th Ann Harris SMOC W60 53:05
10th Paul Markham BAOC M45 54:01
11th Kate Maliphant BOK W55 54:08
12th Liz Yeadon SARUM W70 54:22
13th Bridget Hooper SO W70 55:07
14th Richard Brightman WIM M75 55:32
15th Ros West CHIG W65 55:36
16th Debbie Charlton SMOC W55 56:16
17th Elsie Hargreaves KERNO W70 57:07
18th Lynn Branford WIM W65 57:55
19th Susan Colbert SWOC W65 58:24
20th Charlotte Thornton SARUM W70 58:31
21st Jane Burgess DVO W55 59:39
22nd Hilary Simpson OD W75 60:47
23rd Anne May SLOW W65 61:18
24th Ruth Chesters DEVON W65 61:27
25th John Thompson TVOC M80 62:42
26th Robin Walker BOK M75 62:43
27th Graham Pearson QO M55 63:02
28th Christine King BOK W65 67:14
29th= Deborah Mays WIM W55 68:40
29th= John Warren WIM M75 68:40
31st Alan Yeadon SARUM M80 69:18
32nd Lesley Norton WRE W70 69:32
33rd Clare Fletcher BOK W70 69:42
34th Monika Cooper SYO W70 69:45
35th Richard Thornton SARUM M70 69:59
36th Susan Roberts HOC W65 71:40
37th Anita Kingdon SAX W60 72:34
38th Susan Hateley DEVON W70 72:56
39th Joe King BOK M65 73:11
40th Annabel Pring KERNO W60 74:37
41st Patricia Walker BOK W70 77:30
42nd Gillian Cross WIM W70 80:59
43rd Ian Wilson SAX M65 81:47
44th Freda Peirce SARUM W75 101:31
m8 Gill Thomlinson SOC W65 58:05

Light Green

Splits

4.7km 35m

Pos Name Club Age Class Time
1st Joe Hudd BOK M14 30:33
2nd Euan Tryner SYO M12 33:00
3rd Pete Hudd BOK M55 35:00
4th Rebecca Ward NGOC W14 37:39
5th Barney Steventon-Barnes SUFFOC M12 44:45
6th Hannah Steventon-Barnes SUFFOC W40 54:43
7th Holly Guest IND W21 55:01
8th Helen Molloy SPLOT W50 61:30
9th William Chandler LOK M14 61:37
10th Cathryn Goodhead DVO W50 66:52
11th Charlotte Oakes WIM W14 72:36
12th Helen Taylor DEVON W55 72:52
13th Zac Steventon-Barnes SUFFOC M14 103:53

Orange

Splits

3.6km 40m

Pos Name Club Age Class Time
1st Fraser Dixon DEVON M14 24:20
2nd Albert Gilmore DEVON M12 24:45
3rd Ian Vasey IND M55 26:50
4th Rachel Alexander OD W55 30:21
5th Anne Cunningham DVO W50 42:00
6th Aileen Hargreaves SO W60 47:28
7th Priscilla Chen-Chandler LOK W45 65:33
8th Trish Wallis SN W60 87:36
m11 Jim Pearson QO M75 85:46

Yellow

Splits

3.4km 15m

Pos Name Club Age Class Time
1st Ella May Rush BOK W10 22:56
2nd Freya Tryner SYO W10 23:18
3rd Harry Bratcher-Howard WIM M10 27:00
4th Jessica Ward NGOC W10 32:48
m15 Matteo Rebora SLOW M10 62:19

White

Splits

1.7km 10m

Pos Name Club Age Class Time
1st Monty Bratcher-Howard WIM M10 17:08
2nd Max Straube-Roth OD M10 19:39
3rd Maya Britton BOK W5 21:54
4th Raffy Britton BOK M3 38:04