...return to index

Brown

Splits

7.6km 380m

Pos Name Club Age Class Time
1st Ben Chesters SARUM M35 51:21
2nd Gavin Henderson KERNO M40 66:20
3rd Will Hancock KERNO M35 66:27
4th Steve Edmonds DEVON M60 66:45
5th Dominic Walker DEVON M18 71:14
6th Tim Gent DEVON M45 73:03
7th Phil Newall KERNO M55 75:26
8th Andy Reynolds DEVON M50 75:28
9th Dominic Robinson DEVON M45 78:36
10th Damian Wilson DEVON M45 79:12
11th Mark Lockett KERNO M45 86:14
12th Stephen Eastley KERNO M60 86:38
13th Nick Murns KERNO M45 87:03
14th Simon Freer KERNO M45 99:28
w6 Ben Swinfield   M21 91:22

Blue

Splits

5.9km 220m

Pos Name Club Age Class Time
1st Flurry Grierson DEVON M16 41:08
2nd Graham Wilding DEVON M65 54:04
3rd Graham Pring KERNO M60 58:59
4th Robin Carter DEVON W55 60:07
5th Peter Morton KERNO M70 61:12
6th Brian Fletcher QO M45 61:15
7th Tommy Wright DEVON M16 63:51
8th Ella Bowles DEVON W55 64:06
9th Steve Beech KERNO M65 65:34
10th Bryan Smith DEVON M65 65:47
11th Alan Peters KERNO M60 66:59
12th Robert Naylor DEVON M45 69:52
13th Ivor Marshall KERNO M45 76:08
14th Alan Simpson DEVON M70 78:00
15th Adele Newall KERNO W55 78:52
16th Sean Wolstenholme DEVON M50 80:27
17th Nicholas Maxwell DEVON M60 80:54
18th Richard Bown KERNO M65 83:01
19th Alison Reynolds DEVON W50 85:48
20th Sara Dowler KERNO W40 99:00

Green

Splits

4.6km 270m

Pos Name Club Age Class Time
1st Wilfrid Taylor DEVON M65 53:50
2nd Sam Johnson DEVON M14 56:43
3rd Tom Perry DEVON M14 62:17
4th Richard Warner KERNO M65 63:22
5th Jim Mallinson SLOW M65 64:16
6th Lorraine Croome DEVON W50 66:56
7th Paul Bloch SN M55 67:47
8th Arthur Boyt KERNO M75 68:39
9th John Chesters DEVON M65 73:56
10th Dawn Williamson SN W55 74:06
11th Angus Mccubbine KERNO M55 75:54
12th Hamish Wilson IND M50 94:26
13th Steve Wright IND M45 95:41
14th Eleanor Taylor DEVON W55 97:19
15th Jeannie Bown KERNO W65 98:10
16th Shaun Chafey IND M55 113:29
17th Kim Boswijk DEVON W55 113:38
18th Hilary Eastley KERNO W60 132:54
w8 Meg Somers DEVON W16 50:06

Short green

Splits

3.3km 120m

Pos Name Club Age Class Time
1st Tom Wright KERNO M40 40:57
2nd Izzy Cramp IND W21 41:51
3rd Simon Walker DEVON M50 43:14
4th Ruth Chesters DEVON W65 48:52
5th Vivienne Maxwell DEVON W65 57:18
6th Michael Cullen DEVON M65 83:46

Light green

Splits

3.1km 180m

Pos Name Club Age Class Time
1st Niamh Watts   W4 85:45

Orange

Splits

2.7km 100m

Pos Name Club Age Class Time
1st Grace Jones IND W40 30:38
2nd Annabel Pring KERNO W60 50:30
3rd Beryl Smith KERNO W65 55:21
4th Hans Sammel Joshua , Joliuet   M10 67:59
m2 Ben Perry DEVON M10 44:42

Yellow

Splits

2.3km 25m

Pos Name Club Age Class Time
1st Ben Perry DEVON M10 14:39
2nd Olive Macer-Wright KERNO W9 25:09
3rd Oliver / Eva Honeywill KERNO M10 35:44

White

Splits

1.6km 10m

Pos Name Club Age Class Time
1st Suzanne,Faith,Daniel,Toby, Robinson     43:19
2nd Ella Macer-Wright IND W3 49:25