8.7km 350m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ben Chesters | SARUM | M35 | 54:49 |
| 2nd | Gavin Henderson | KERNO | M40 | 68:24 |
| 3rd | Phil Newall | KERNO | M50 | 74:56 |
| 4th | Jamie Luxmoore | IND | M35 | 78:54 |
| 5th | Ian Ashton | KERNO | M35 | 81:32 |
| 6th | Steve Edmonds | DEVON | M55 | 82:57 |
| 7th | Graham Pring | KERNO | M60 | 93:02 |
| 8th | Damian Wilson | DEVON | M45 | 102:57 |
| 9th | Stephen Eastley | KERNO | M60 | 128:54 |
| 10th | Nick Murns | KERNO | M45 | 129:46 |
5.9km 280m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brian Fletcher | QO | M40 | 53:52 |
| 2nd | Dominic Walker | DEVON | M16 | 54:10 |
| 3rd | Ella Bowles | DEVON | W55 | 61:50 |
| 4th | Adele Newall | KERNO | W55 | 67:22 |
| 5th | Barry Olds | KERNO | M60 | 69:03 |
| 6th | Ray Collins | WCH | M60 | 71:27 |
| 7th | Steve Beech | KERNO | M65 | 73:21 |
| 8th | Wilfrid Taylor | DEVON | M65 | 74:30 |
| 9th | Nicholas Maxwell | DEVON | M60 | 76:26 |
| 10th | Adrian Taylor | DEVON | M60 | 80:12 |
| 11th | Ken George | KERNO | M65 | 90:47 |
| 12th | Richard Bown | KERNO | M65 | 94:55 |
| 13th | Alan Peters | KERNO | M60 | 101:46 |
| m16 | Peter Morton | KERNO | M70 | 79:38 |
| m4-9 | Ryan Hichens | KERNO | M21 | 120:26 |
4.1km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Christophe Patterson | AIRE | M20 | 44:58 |
| 2nd | Hannah Jenkins | KERNO | W21 | 46:54 |
| 3rd | Richard Warner | KERNO | M65 | 49:22 |
| 4th | John Chesters | DEVON | M65 | 53:26 |
| 5th | Arthur Boyt | KERNO | M75 | 59:53 |
| 6th | Alan Simpson | DEVON | M70 | 64:36 |
| 7th | Graham Dugdale | DEVON | M65 | 67:54 |
| 8th | Eleanor Taylor | DEVON | W55 | 70:11 |
| 9th | Michael Molloy | SPLOT | M55 | 71:33 |
| 10th | Derek Smith | KERNO | M55 | 73:22 |
| 11th | Libby Schofield | SLOW | W35 | 73:55 |
| 12th | Jeannie Bown | KERNO | W65 | 81:00 |
| 13th | Roger Venn | KERNO | M75 | 82:43 |
| 14th | Bernard Pullen | KERNO | M75 | 82:47 |
| 15th | HilaryEeastley | KERNO | W60 | 84:45 |
| 16th | Richard Smith | KERNO | M65 | 88:53 |
| 17th | Michael Beadel | KERNO | M55 | 95:38 |
| 18th | Keith Goldsworthy | KERNO | M75 | 123:19 |
| m1 rtd | Nigel Parkes | IND | M55 | |
| m11-12 | Ali White | KERNO | W50 | 91:31 |
3.5km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tom Wright | IND | M40 | 41:07 |
| 2nd | Elsie Hargreaves | KERNO | W70 | 63:45 |
| 3rd | Tom Lewis | DEVON | M45 | 79:52 |
| 4th | Ruth Chesters | DEVON | W65 | 80:31 |
| 5th | Vivienne Maxwell | DEVON | W65 | 85:55 |
| 6th | Simon Walker | DEVON | M50 | 101:08 |
| 7th | Helen Taylor | DEVON | W55 | 101:58 |
| m2 | David Wright | KERNO | M50 | 80:33 |
2.9km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ali White | KERNO | W50 | 41:01 |
| 2nd | Rowan Halkes | IND | M19 | 50:23 |
| 3rd | Diane Boardman | IND | W35 | 81:35 |
2.8km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Olive Macer-Wright | IND | W8 | 64:15 |
| 2nd | Sam Lewis | DEVON | M12 | 66:03 |
1.4km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Isla & Megan Ashton | KERNO | 23:59 | |
| 2nd | Finlay Luxmoore | IND | M2 | 66:23 |