9.4km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gavin Henderson | KERNO | M40 | 59:52 |
| 2nd | Ian Ashton | KERNO | M35 | 68:56 |
| 3rd | Phil Newall | KERNO | M50 | 69:52 |
| 4th | Graham Wilding | DEVON | M65 | 73:19 |
| 5th | Steve Edmonds | DEVON | M55 | 78:51 |
| 6th | Graham Pring | KERNO | M60 | 80:01 |
| 7th | Brian Fletcher | QO | M40 | 80:38 |
| 8th | Nick Murns | DEVON | M45 | 84:02 |
| 9th | Matthew Atkins | DEVON | M45 | 85:51 |
| 10th | Stephen Eastley | KERNO | M60 | 92:03 |
| 11th | Ivor Marshall | KERNO | M45 | 106:43 |
6.1km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Will Hancock | KERNO | M35 | 42:16 |
| 2nd | Mike Wimpenny | DEVON | M65 | 50:13 |
| 3rd | Ella Bowles | DEVON | W55 | 51:00 |
| 4th | Robert Naylor | DEVON | M45 | 53:54 |
| 5th | Kate Bickerstaffe | DEVON | W45 | 62:04 |
| 6th | Adele Newall | KERNO | W50 | 62:30 |
| 7th | Tom Lewis | DEVON | M40 | 62:59 |
| n/c | Barry Olds | KERNO | M60 | 67:09 |
| 8th | Peter Heywood | KERNO | M70 | 68:19 |
| 9th | J Robert Sneyd | KERNO | M55 | 68:38 |
| 10th | Alan Peters | KERNO | M60 | 71:56 |
| 11th | Bryan Smith | DEVON | M60 | 75:08 |
| 12th | Bernard Allen | IND | M40 | 77:15 |
| 13th | Richard Bown | KERNO | M65 | 79:29 |
| m21 | Chris Moncaster | KERNO | M60 | 61:44 |
| m2 m5-6 | Richard Warner | WCOC | M65 | 70:17 |
| m11 | Angus Mccubbine | KERNO | M55 | 78:15 |
4.3km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Michael Beadel | KERNO | M55 | 41:48 |
| 2nd | Roger Hargreaves | KERNO | M65 | 44:51 |
| 3rd | Jack Williams | COPAC | M16 | 46:38 |
| 4th | Mike Briers | IND | M65 | 51:28 |
| n/c | Rod Allday | KERNO | M70 | 56:43 |
| 5th | Jeannie Bown | KERNO | W60 | 57:43 |
| 6th | Arthur Boyt | KERNO | M75 | 58:21 |
| 7th | Richard Smith | KERNO | M65 | 64:56 |
| 8th | Sandy Cowan | KERNO | M70 | 82:28 |
| 9th | Mark & Petra Williams | IND | 84:46 | |
| 10th | Keith Goldsworthy | KERNO | M75 | 102:44 |
| m10 | Jamie Williams | DHSB | M14 | 39:13 |
| m11 | Victoria Wimpenny | DEVON | W55 | 53:50 |
3.3km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kim Boswijk | DEVON | W55 | 45:52 |
| 2nd | Annabel Pring | KERNO | W55 | 59:10 |
| rtd | Pauline Olds | KERNO | W60 |
3.2km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ian Harvey | KERNO | M65 | 52:25 |
| 2nd | Sam Cox | DHSB | M15 | 67:48 |
| 3rd | James O'Connell | DHSB | M16 | 69:21 |
| 4th | Wright Family | KERNO | 105:38 | |
| rtd | Max Cox | DHSB | M14 |
2.6km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Lewis Mears | DHSB | M11 | 36:36 |
| n/c | Miguel Martin | DHSB | M11 | 38:27 |
| 1st | Toby Julyan | DHSB | M13 | 39:57 |
| n/c | Rowan Shields | DHSB | M11 | 40:02 |
| 2nd | Elsie Hargreaves | KERNO | W65 | 44:02 |
| n/c | Thomas McDowall | IND | M9 | 51:02 |
| 3rd | Sam Lewis | IND | M10 | 76:47 |
2km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lewis Mears | DHSB | M11 | 21:05 |
| 2nd | Miguel Martin | DHSB | M11 | 21:11 |
| 3rd | Thomas McDowall | IND | M9 | 26:32 |
| 4th | Rowan Shields | DHSB | M11 | 27:27 |