Results for Tamar Triple 2018 - Exeter University Urban - 26-May-2018

...return to index

Class Results

MYJ

Results

2.0km 50m

Pos Name Club Age Class Time Behind
1st Arthur Mitchell HOC M12 18:44  
2nd Harry Bratcher-Howard WIM M12 20:03 +1:19
3rd Ben Perry DEVON M12 23:52 +5:08
4th Frederick Lake SBOC M12 26:06 +7:22
5th Nathan Taylor TVOC M12 30:03 +11:19
6th Vadim Pesenti DFOK M10 32:13 +13:29
7th Matteo Rebora SLOW M12 36:11 +17:27
8th Rupert Powell OD M10 39:30 +20:46
9th Monty Bratcher-Howard WIM M10 40:54 +22:10
10th Russell Mccreadie RSOC M10 50:46 +32:02
  Arthur Brooke WSX M14 w14  
  Edward Powell OD M6 m7-11 m13  
  James Atkins HOC M10 m12-16  
  Adam Landels OD M10 m2  

MJ

Results

2.8km 75m

Pos Name Club Age Class Time Behind
1st Oliver Tonge BOK M16 18:27  
2nd Alexander Mitchell HOC M16 20:03 +1:36
3rd= Adam Methven BKO M14 21:38 +3:11
3rd= Tommy Wright DEVON M16 21:38 +3:11
3rd= Maxime Pesenti DFOK M14 21:38 +3:11
6th Tom Perry DEVON M14 21:53 +3:26
7th Joel Taylor TVOC M14 23:31 +5:04
8th Tommy Heap SO M14 24:14 +5:47
9th Fraser Dixon DEVON M16 24:18 +5:51
10th Sebastian Mitchell HOC M14 26:01 +7:34
11th James Robinson DEVON M14 26:22 +7:55
12th Thomas Hasler QO M16 27:57 +9:30
13th Andrew Page QO M14 29:54 +11:27
14th Finlay Walsh DEVON M14 35:26 +16:59
15th Peter Errington HH M20 36:41 +18:14
16th Sam Lewis DEVON M14 39:24 +20:57
17th William Lake SBOC M14 39:43 +21:16
  William Kenefick DEVON M14 m4  

MO

Results

5.2km 160m

Pos Name Club Age Class Time Behind
1st Jamie Parkinson OUOC M21 27:29  
2nd Ben Mitchell SBOC M21 29:27 +1:58
3rd Adam Potter BOK M21 30:21 +2:52
4th William White SARUM M21 31:52 +4:23
5th Ben Stevens AIRE M21 32:56 +5:27
6th Flurry Grierson DEVON M16 33:08 +5:39
7th Richard Purkis NGOC M21 34:02 +6:33
8th Paul Pickering WIM M21 34:39 +7:10
9th Robert Ashton BAOC M21 34:40 +7:11
10th Christian Grierson DEVON M21 34:56 +7:27
11th David Bunn TVOC M18 35:43 +8:14
12th Joe Taunton NOC M21 36:51 +9:22
13th Thomas Cochrane NGOC M21 36:56 +9:27
14th George Stevens AIRE M21 38:17 +10:48
15th Scott Collier KERNO M21 38:18 +10:49
16th David Thomas SAX M21 38:19 +10:50
17th Martin Yeo DEVON M21 39:01 +11:32
18th Richard Cronin NGOC M21 39:40 +12:11
19th Matthew Atkins DEVON M45 41:17 +13:48
20th Antoine Pesenti DFOK M45 42:09 +14:40
21st Ben Stevens DEVON M18 42:27 +14:58
22nd Joel Hallberg IFK Hed M21 42:34 +15:05
23rd Jonathan Cronk WAOC M21 42:39 +15:10
24th Harry McMurtrie DEVON M18 42:57 +15:28
25th Will Hancock KERNO M35 44:45 +17:16
26th Robert Atkins HOC M35 45:48 +18:19
27th Edward Stott SLOW M35 46:38 +19:09
28th Jamie Hicks SOC M21 46:47 +19:18
29th Ryan Hichens KERNO M21 46:48 +19:19
n/c Jake Keast EUAC M20 51:43  
30th Hugo Twigger DEVON M18 52:31 +25:02
31st Ben Lonsdale RAFO M35 52:34 +25:05
32nd Matthew Birdsall DEVON M18 56:06 +28:37
33rd Elizabeth Hamer-Davies MDOC W50 58:34 +31:05
34th Tim Gent DEVON M50 60:55 +33:26
35th Julian Green HOC M40 65:46 +38:17
36th James Bruce IND M21 95:56 +68:27
  James Hargreaves BOK M35 m21-29  
  Himmy Lau SLOW M20 m14-17  

MV

Results

4.6km 150m

Pos Name Club Age Class Time Behind
1st Alistair Landels OD M50 36:29  
2nd Dmitry Ushakov LOK M45 37:38 +1:09
3rd Peter Ward NGOC M45 38:22 +1:53
4th Will Heap SO M45 38:27 +1:58
5th Alistair Powell OD M40 38:52 +2:23
6th Duncan Harris DEE M50 38:57 +2:28
7th Paul Taylor TVOC M40 39:36 +3:07
8th Paul Gebbett BOK M45 39:45 +3:16
9th= Nigel Bunn TVOC M50 39:52 +3:23
9th= Adam Baker-Hale RAFO M45 39:52 +3:23
11th Mark Stodgell WCH M45 40:00 +3:31
12th Stuart Ebbrell BAOC M40 40:10 +3:41
13th Chris McCartney OD M45 41:17 +4:48
14th Ian Jones NGOC M50 41:21 +4:52
15th John Oakes WIM M45 41:26 +4:57
16th Mark Bagley DEVON M45 42:28 +5:59
17th Jolyon Medlock WSX M40 43:11 +6:42
18th Chris Perry DEVON M50 43:46 +7:17
19th Mark Adams HH M55 44:05 +7:36
20th Howard Waller TVOC M50 44:14 +7:45
21st Charles Gook BADO M50 44:26 +7:57
22nd John Methven BKO M45 44:30 +8:01
23rd Andrew Howard WIM M40 44:49 +8:20
24th Barry Jones SO M50 44:54 +8:25
25th David Wathey MDOC M50 44:55 +8:26
26th= Jeremy Tonge BOK M45 45:05 +8:36
26th= Clive Richardson WRE M50 45:05 +8:36
28th Jim Trueman MDOC M50 45:17 +8:48
29th Craig Blackford BADO M50 45:35 +9:06
30th Jon Brooke WSX M50 46:07 +9:38
31st Ross Maclagan SN M40 46:41 +10:12
32nd Damian Wilson DEVON M45 47:29 +11:00
33rd Eddie Whittle BKO M45 47:50 +11:21
34th= David Lobley DFOK M50 48:17 +11:48
34th= Andrew Reynolds DEVON M50 48:17 +11:48
36th David Hodson HH M50 48:19 +11:50
37th Steve Collins RAFO M50 48:28 +11:59
38th Chris Atkins BOK M40 48:46 +12:17
39th Peter Shirvington QO M45 49:14 +12:45
40th Andrew Elliott SUFFOC M45 49:18 +12:49
41st Derick Mercer BKO M50 50:09 +13:40
42nd Anthony Covey-Crump SLOW M40 51:53 +15:24
43rd Richard Jackson Devon M40 52:28 +15:59
44th Rob Hick WSX M55 52:45 +16:16
45th Adrian Griffiths WRE M50 54:36 +18:07
46th John Marsh SO M50 55:14 +18:45
47th Mark Lockett KERNO M45 58:17 +21:48
48th David Harper GO M60 58:20 +21:51
49th Simon Freer KERNO M45 58:50 +22:21
50th Nikolay Yanev SLOW M45 59:11 +22:42
51st Peter Lake SBOC M40 59:34 +23:05
52nd Steve Wright DEVON M45 59:55 +23:26
53rd David Pal WRE M50 61:05 +24:36
54th Ivor Marshall KERNO M50 61:11 +24:42
55th Christopher Ashenden SN M50 62:02 +25:33
56th Martin Lewis QO M50 64:53 +28:24
57th Nick Murns Kerno M45 69:35 +33:06
58th Sean Wolstenholme DEVON M55 84:21 +47:52
59th Simon Lott BOK M40 84:44 +48:15
  James Jackson DEVON M45 m15  
  Tom Lewis DEVON M45 m25  
  David Pilling BOK M50 m10  
  Peter Langmaid HOC M50 m11  
  Andy Furnell LOG M50 m2-3 w8 m10-15 m18-19 m21 m23 m25-28  

MSV

Results

4.0km 120m

Pos Name Club Age Class Time Behind
1st Graeme Ackland INT M55 31:36  
2nd Roger Thetford TVOC M55 32:08 +0:32
3rd Gavin Clegg BOK M60 33:54 +2:18
4th Nick Green GO M55 34:23 +2:47
5th Steve Edmonds DEVON M60 34:37 +3:01
6th Rob Parkinson DEVON M60 34:41 +3:05
7th Michael Muggeridge HAVOC M55 34:46 +3:10
8th Phil Newall KERNO M55 34:53 +3:17
9th Mark Chapman SYO M50 35:15 +3:39
10th Ian Ditchfield MV M60 35:34 +3:58
11th Mike Frizzell BADO M60 35:41 +4:05
12th Clive Wilkinson SUFFOC M55 35:59 +4:23
13th Jon Paton SN M55 36:41 +5:05
14th Alan Honey BOK M55 36:53 +5:17
15th Steve Blount SO M55 37:04 +5:28
16th Barry Elkington OD M60 37:27 +5:51
17th David Vincent DVO M55 37:32 +5:56
18th Graham Lloyd EPOC M55 38:13 +6:37
19th Simon Errington HH M55 38:15 +6:39
20th Mike Snell OD M60 38:25 +6:49
21st Bruce Bryant OD M60 38:46 +7:10
22nd Chris Hooker SO M55 38:48 +7:12
23rd Christopher Kelsey BOK M60 38:59 +7:23
24th= Ian Moran SOC M60 39:11 +7:35
24th= Robert Parkinson NOC M60 39:11 +7:35
26th Niall Reynolds SBOC M55 39:37 +8:01
27th Andy Emmerson OD M60 40:11 +8:35
28th Andrew White HOC M60 40:12 +8:36
29th Mike Goldthorpe SOC M60 40:43 +9:07
30th Gordon Parker SLOW M55 40:48 +9:12
31st David Faulkner BOK M55 41:13 +9:37
32nd Adrian Wise SN M55 41:19 +9:43
33rd Paul Beckett HAVOC M55 41:25 +9:49
34th Peter Gorvett SYO M70 42:11 +10:35
35th Mikhail Gryaznevich TVOC M60 42:17 +10:41
36th Eamon Staunton WIM M60 42:48 +11:12
37th Tony Feltbower OD M60 43:49 +12:13
38th Simon Gale DVO M45 44:18 +12:42
39th Adrian Taylor DEVON M60 45:07 +13:31
40th Andrew French WIM M50 45:08 +13:32
41st Joe House SO M60 45:21 +13:45
42nd Graham Pring KERNO M60 45:28 +13:52
43rd Colin West SOS M60 45:30 +13:54
44th Charles Spence LOK M60 45:31 +13:55
45th Graham Thomas SAX M55 45:33 +13:57
46th Dave Brown EBOR M60 46:24 +14:48
47th David Booker NOC M60 46:35 +14:59
48th David Mitchell SBOC M60 46:49 +15:13
49th Angus Mccubbine KERNO M55 46:55 +15:19
50th Nick Dennis BOK M55 47:05 +15:29
51st Kevin Ross OD M55 47:10 +15:34
52nd David Potter BOK M55 47:31 +15:55
53rd= John Duffield HH M70 47:33 +15:57
53rd= Rod Postlethwaite WRE M60 47:33 +15:57
55th Simon Greenwood SAX M60 47:36 +16:00
56th Kevin Bracher SOC M60 48:05 +16:29
57th Patrick Murphy BOC M60 48:17 +16:41
58th Colin Godbold BKO M60 48:30 +16:54
59th John Harrison BADO M70 49:22 +17:46
60th Colin Hicks SOC M65 49:24 +17:48
61st Duncan Minty LOK M55 49:48 +18:12
62nd Peter Foster BOK M60 50:32 +18:56
63rd Alan Pucill NGOC M55 51:12 +19:36
64th= Steve Perrelle DEVON M60 51:52 +20:16
64th= Zbig Gebka HAVOC M55 51:52 +20:16
66th Philip Kirk OD M60 54:12 +22:36
67th Mike Farrington HOC M60 55:26 +23:50
68th Philip Craven DFOK M60 56:25 +24:49
69th Paul Bloch SN M55 59:10 +27:34
70th John Brewer SROC M50 60:27 +28:51
71st Peter Bartlett WIGHTO M60 60:46 +29:10
72nd Derek Jenner CHIG M60 61:36 +30:00
73rd Ian Smith WAOC M60 64:28 +32:52
74th Michael Molloy SPLOT M55 97:32 +65:56
  Simon Blanchflower SAX M60 m25  
  Mark Collins DFOK M55 m9  
  Andrew Quickfall SROC M60 w11 rtd  

MUV

Results

2.7km 100m

Pos Name Club Age Class Time Behind
1st Don McKerrow SLOW M65 25:09  
2nd Alan Leakey SLOW M65 25:55 +0:46
3rd David Jukes BKO M65 25:57 +0:48
4th David May SLOW M70 27:09 +2:00
5th Mick Smith HH M70 27:27 +2:18
6th Mike Godfree DVO M65 29:08 +3:59
7th John Britton MDOC M65 30:23 +5:14
8th Mike Wimpenny DEVON M70 30:51 +5:42
9th Paul Ferguson SROC M65 30:57 +5:48
10th Chris Virgo DEVON M65 31:08 +5:59
11th Tom Edelsten CHIG M75 31:21 +6:12
12th Chris Rostron MDOC M70 31:29 +6:20
13th Paul Langston HH M65 31:34 +6:25
14th Andrew Parkinson SO M65 31:53 +6:44
15th Jim Prowting TVOC M70 32:19 +7:10
16th= David Mullins SARUM M65 32:43 +7:34
16th= Nigel Hoult BKO M65 32:43 +7:34
18th Martin Wilson BKO M70 33:02 +7:53
19th Chris Johnson BOK M65 33:20 +8:11
20th Richard Rae BKO M70 34:07 +8:58
21st Derek Gale DVO M70 35:05 +9:56
22nd Stephen Peacock SN M65 35:49 +10:40
23rd Tony Ludford BADO M70 35:57 +10:48
24th Christopher Moon BOK M65 36:10 +11:01
25th Peter Riches TVOC M65 36:18 +11:09
26th Peter Ross MDOC M70 36:20 +11:11
27th Ashley Ford HOC M65 36:51 +11:42
28th Chris Shaw HAVOC M65 37:14 +12:05
29th John Pearce DEVON M70 37:53 +12:44
30th Nicholas Maxwell DEVON M65 39:03 +13:54
31st Bill Griffiths EBOR M65 39:13 +14:04
32nd Mike Turner SO M65 39:26 +14:17
33rd Paul Taunton NGOC M65 39:31 +14:22
34th Mike Elliot MV M65 40:54 +15:45
35th Alan Hale DEVON M65 40:59 +15:50
36th Tony Hext QO M70 41:42 +16:33
37th Bruce Marshall WAOC M65 42:34 +17:25
38th Grahame Crawshaw MDOC M70 42:36 +17:27
39th Dave Skidmore DVO M70 43:05 +17:56
40th Brian Johnson WIM M65 43:49 +18:40
41st James Parker SO M70 43:52 +18:43
42nd Trevor Roberts MDOC M70 44:17 +19:08
43rd John Hopper DVO M65 45:36 +20:27
44th Garry Parmenter HAVOC M70 46:44 +21:35
45th Anthony Biggs HAVOC M65 48:08 +22:59
46th Wilfrid Taylor DEVON M65 48:56 +23:47
47th Anthony Barrable RAFO M70 49:16 +24:07
48th Richard Clark EBOR M70 51:11 +26:02
49th Christopher Drew EBOR M70 53:16 +28:07
50th Richard Smith KERNO M70 54:33 +29:24
51st David Nixon SOC M70 58:01 +32:52
52nd Michael Cullen DEVON M65 72:11 +47:02
  Steve Robertson QO M65 m16-18  
  Phil Warry BOK M65 m15  
  Eric Brown HOC M70 m8  
  Rod Allday KERNO M70 m16-18  

MHV

Results

2.2km 65m

Pos Name Club Age Class Time Behind
1st John Broadhead WRE M60 27:27  
2nd Arthur Boyt KERNO M75 30:43 +3:16
3rd Robin Walker BOK M80 39:08 +11:41
4th Brian Hart SARUM M70 39:24 +11:57
5th Richard Brightman WIM M75 39:47 +12:20
6th Leslie Hooper SO M75 41:11 +13:44
7th Arthur Vince KERNO M75 42:30 +15:03
8th Alan Yeadon SARUM M80 57:19 +29:52
9th Richard Thornton SARUM M75 85:01 +57:34
  Keith Henderson WIM M75 w14  

WYJ

Results

2.0km 50m

Pos Name Club Age Class Time Behind
1st Ella May Rush BOK W12 18:22  
2nd Grace French WIM W12 23:41 +5:19
3rd Charlotte Chapman SYO W10 27:26 +9:04
4th Jessica Ward NGOC W12 29:05 +10:43
5th Charlotte Slade SN W10 29:50 +11:28
6th Alice French WIM W10 35:43 +17:21
7th Katie Oakes WIM W10 39:53 +21:31
8th Lottie Jackson Devon W10 39:54 +21:32
9th Katie Roberts IND W10 40:05 +21:43
10th Hannah Chapman SYO W10 42:03 +23:41
11th Eskarina Medlock WSX W10 47:30 +29:08
12th Vicky Mullens IND W7 53:33 +35:11
  Alida Minty LOK W12 m7-15  

WJ

Results

2.8km 75m

Pos Name Club Age Class Time Behind
1st Anna Harris DEE W16 20:55  
2nd Scarlet Heap SO W16 24:54 +3:59
3rd Holly Stodgell WCH W16 25:49 +4:54
4th Sophie Jones HH W16 26:57 +6:02
5th Rebecca Ward NGOC W16 27:12 +6:17
6th Agnes Brooke WSX W16 30:10 +9:15
7th Lyra Medlock WSX W12 31:41 +10:46
8th Tegan Frampton HH W14 33:14 +12:19
9th Ffion Jones SO W16 34:34 +13:39
10th Molly Pilling BOK W14 38:28 +17:33
11th Eleanor Hasler QO W14 40:47 +19:52
12th Rosie Watson NGOC W16 43:16 +22:21
13th Charlotte Oakes WIM W16 43:32 +22:37
14th Anna Methven BKO W16 51:15 +30:20
  Sophie Vincent DVO W16 m6  

WO

Results

4.6km 150m

Pos Name Club Age Class Time Behind
1st Megan Carter-Davies MWOC W21 33:23  
2nd Chloe Potter BOK W20 36:34 +3:11
3rd Victoria Stevens AIRE W21 38:30 +5:07
4th Georgia Jones NGOC W20 42:57 +9:34
5th Anne Edwards TVOC W21 43:22 +9:59
6th Tereza Maria Rush BOK W35 43:28 +10:05
n/c Michelle Spillar WIM W35 44:41  
7th Annabel Pickering WIM W21 45:44 +12:21
8th Katharine Atkins HOC W35 47:54 +14:31
9th Rebecca Dal Bon SLOW W21 48:42 +15:19
10th Megan Ashton RNRMOC W21 49:56 +16:33
11th Katherine Bett SN W21 50:17 +16:54
12th Helen Miller EBOR W21 51:00 +17:37
13th Sofie Andersen BOK W20 53:15 +19:52
14th Ellis Maguire IND W21 54:54 +21:31
15th Raffaella Marin SLOW W50 56:18 +22:55
16th Katharine Swalwell DVO W35 57:26 +24:03
17th Lindsay McMillan HOC W35 59:23 +26:00
18th Victoria Mccreadie RSOC W35 60:06 +26:43
19th Vanessa McMillan HH W21 60:46 +27:23
20th Hannah Jenkins KERNO W21 62:59 +29:36
21st Jemma Davie IND W21 64:33 +31:10
22nd Clare Sanders NOC W35 65:24 +32:01
23rd Stephany Spina IND W21 75:01 +41:38

WV

Results

4.0km 120m

Pos Name Club Age Class Time Behind
1st Helen Winskill WCOC W40 34:00  
2nd Lesley Ross OD W50 35:01 +1:01
3rd Jane Anthony SROC W60 35:59 +1:59
4th Dorte Torpe Hansen SLOW W50 38:56 +4:56
5th Karen French WIM W50 40:37 +6:37
6th Wendy Bullen WIM W50 41:39 +7:39
7th Kerina Lake SBOC W40 42:05 +8:05
8th Cecilia Fenerty MDOC W50 42:13 +8:13
9th Helen Parkinson NOC W50 42:14 +8:14
10th Cath Williams WCH W45 42:36 +8:36
11th Carolyn Dent BOK W55 42:46 +8:46
12th Rachel Dennis BOK W50 43:14 +9:14
13th Sue Bett SN W50 43:24 +9:24
14th Juliette Soulard OD W45 43:33 +9:33
15th Liz Phillips OD W50 44:08 +10:08
16th Margaret Jones NGOC W50 44:45 +10:45
17th Robin Carter DEVON W55 44:57 +10:57
18th Louise Tonge BOK W45 45:48 +11:48
19th Claire Sapwell BAOC W45 47:07 +13:07
20th Moira Chapman SYO W45 47:10 +13:10
21st Julie Lobley DFOK W50 47:34 +13:34
22nd Diane Jacks WRE W50 47:35 +13:35
23rd Gillian Hanson HH W50 47:44 +13:44
24th Ruth Harris DEE W45 47:53 +13:53
25th Nicola Brooke WSX W50 49:10 +15:10
26th Jill Emmerson OD W50 50:11 +16:11
27th Sandra Mather SMOC W50 50:18 +16:18
28th Sally Wilkinson SUFFOC W50 50:29 +16:29
29th Helen Ashenden SN W50 50:44 +16:44
30th Alison Reynolds DEVON W50 51:34 +17:34
31st Serena Ludford BADO W50 51:47 +17:47
32nd Jane Blackford BADO W45 51:50 +17:50
33rd Rebecca Jackson Devon W40 53:09 +19:09
34th Anne Tynegate BADO W55 53:42 +19:42
35th Toni Whittle BKO W45 53:51 +19:51
36th Rachel Hopkins LOK W50 55:10 +21:10
37th Lisa Methven BKO W45 58:10 +24:10
38th Michelle Ward NGOC W45 58:19 +24:19
39th Kerstin Mitchell HOC W50 58:23 +24:23
40th Clare Hanna LOG W50 61:48 +27:48
41st Alison Smith TVOC W50 61:50 +27:50
42nd Viv Hodson HH W50 65:01 +31:01
43rd Catherine Slade SAX W40 65:55 +31:55
44th Andrea Gook BADO W45 89:02 +55:02
45th Vikki Page QO W45 90:25 +56:25
  Melanie Slade SN W50 m11  
  Ali White KERNO W50 m25  

WSV

Results

2.7km 100m

Pos Name Club Age Class Time Behind
1st Margaret Reynolds SBOC W55 27:29  
2nd Diane Leakey SLOW W60 28:12 +0:43
3rd Ginny Hudson NGOC W55 29:01 +1:32
4th Amanda Roberts LOG W55 29:38 +2:09
5th Lucy Paton SN W55 30:15 +2:46
6th Kirsty Staunton WIM W60 30:52 +3:23
7th Carol House SO W60 31:00 +3:31
8th Jill Blount SO W55 31:27 +3:58
9th Karen Quickfall SROC W55 31:28 +3:59
10th Adele Newall KERNO W55 32:00 +4:31
11th Helen Kelsey BOK W60 32:06 +4:37
12th Helen Errington HH W55 32:12 +4:43
13th Janet Cronk WAOC W60 32:50 +5:21
14th Adell Cooper NWO W55 33:01 +5:32
15th Jane Morgan SOC W55 33:42 +6:13
16th Christine Jepson SO W60 34:36 +7:07
17th Fiona Clough BKO W55 34:50 +7:21
18th Katherine Pike WIM W55 35:16 +7:47
19th Eliza Hermann HH W55 35:47 +8:18
20th Rachel Collins DFOK W21 36:17 +8:48
21st Marian White HOC W55 37:01 +9:32
22nd Caroline Potter BOK W55 37:05 +9:36
23rd Karen Clark EBOR W60 37:14 +9:45
24th Marion Payne-Bird GO W60 37:26 +9:57
25th Jane Booker NOC W60 37:50 +10:21
26th Lyn West SOS W60 38:04 +10:35
27th Pam Brown EBOR W55 38:53 +11:24
28th Gwen Tanner BOK W55 40:18 +12:49
29th Jane Lambert SO W55 40:28 +12:59
30th Ruth Ellis DVO W65 40:44 +13:15
31st Gail Parker SLOW W60 43:10 +15:41
32nd Rebecca Lloyd EPOC W50 43:47 +16:18
33rd Carol Farrington HOC W60 44:07 +16:38
34th Melanie Elkington OD W55 46:22 +18:53
35th Julie Collins DFOK W55 46:38 +19:09
36th Susanne Andersen BOK W55 46:47 +19:18
37th Gill Godbold BKO W60 48:23 +20:54
38th Toria Wimpenny DEVON W60 48:33 +21:04
39th Eleanor Taylor DEVON W55 50:04 +22:35
40th Jennifer Gebka HAVOC W55 50:20 +22:51
41st Melinda Riley SYO W60 51:08 +23:39
42nd Antonia Holt NWO W60 52:11 +24:42
43rd Deborah Mays WIM W55 52:22 +24:53
44th Annabel Pring KERNO W60 52:51 +25:22
45th Lisa Gale DVO W45 57:43 +30:14
46th Marion Shipman LOK W55 79:42 +52:13
  Jo Foster BOK W60 m8  
  Dawn Williamson DEVON W55 m16-18  
  Samantha Vincent DVO W21 m6  
  Joanne Leigh OD W50 m15-17  
  Pauline Olds KERNO W60 m14  

WUV

Results

2.2km 65m

Pos Name Club Age Class Time Behind
1st Liz Godfree DVO W70 26:08  
2nd Inara Gipsle TVOC W65 27:03 +0:55
3rd Susan Stevens AIRE W65 27:23 +1:15
4th Jill Green DEVON W70 28:49 +2:41
5th Mary Nixon SOC W65 29:23 +3:15
6th Trina Rogerson ELO W65 29:54 +3:46
7th Julie Astin WSX W65 30:37 +4:29
8th Carol Sands BOK W65 30:53 +4:45
9th Liz Drew EBOR W65 31:09 +5:01
10th Charlotte Thornton SARUM W70 32:11 +6:03
11th Jillyan Dobby MDOC W65 33:37 +7:29
12th Marie Roberts MDOC W60 33:52 +7:44
13th Sue Bicknell OD W70 35:09 +9:01
14th Carol Pearce DEVON W70 35:13 +9:05
15th Glenys Ferguson SROC W65 35:14 +9:06
16th Denise Mullins SARUM W65 35:24 +9:16
17th Di Turner SO W65 35:33 +9:25
18th Rosalind Taunton NGOC W65 36:22 +10:14
19th Janet Biggs HAVOC W65 36:32 +10:24
20th Karin Kirk OD W70 38:22 +12:14
21st Lesley Brown HOC W65 38:59 +12:51
22nd Jen Gale DVO W70 39:09 +13:01
23rd Liz Yeadon SARUM W70 40:22 +14:14
24th Christine Vince KERNO W65 40:28 +14:20
25th Sally Collins BKO W65 42:51 +16:43
26th Ros West CHIG W70 44:38 +18:30
27th Jane Cloete Dunedin W65 45:32 +19:24
28th Irene Crawshaw MDOC W70 45:45 +19:37
29th Hilary May OD W60 47:26 +21:18
30th Julia Robertson QO W65 48:32 +22:24
31st Barbara Ford HOC W60 89:20 +63:12
  Sue Hands WIM W70 w14  
  Diana McClure SBOC W65 m16  

WHV

Results

2.2km 65m

Pos Name Club Age Class Time Behind
1st Lesley Norton WRE W75 43:20  
2nd Ruth Rhodes SO W75 45:13 +1:53
3rd Pat Hart SARUM W75 47:47 +4:27
4th Susan Parker SO W75 56:14 +12:54
  Patricia Walker BOK W75 m9-13 m15  

Medium Open

Results

3.0km 95m

Pos Name Club Age Class Time Behind
1st Max Tindal IND M20 23:36  
2nd Sam Shirvington QO M14 33:33 +9:57
3rd Reindert Eigtmon IND   35:14 +11:38
4th Jamie Warren OROX M20 41:36 +18:00

Short Open

Results

1.9km 75m

Pos Name Club Age Class Time Behind
1st Emily Lobley DFOK W21 34:40  
  Madelene Haberwell IND   m1 m3 m5-7 m11  
  Becky Mullins IND W40 w8 mF  
  Jacob Shirvington QO M9 dsq