Results for Truro School Summer Series - 25 Aug 2019

...return to index

Course Results

Blue

Results

3.47km

Pos Name Club Age Class Time Behind
1st Will Hancock KERNO M40 24:50  
2nd Emils Ummers SO M16 27:16 +2:26
3rd Steve Beech KERNO M65 29:08 +4:18
4th Richard Kerswell WAOC M50 30:39 +5:49
5th Adele Newall KERNO W55 33:38 +8:48
6th Phil Newall KERNO M55 34:26 +9:36
7th Nick Martin & Roman Philips IND   35:53 +11:03
8th Ali White KERNO W55 38:00 +13:10
9th Daphne IND W21 38:39 +13:49
10th Bill White IND   38:45 +13:55
11th Ivor Marshall KERNO M50 38:56 +14:06
12th Arthur Boyt DEVON M80 52:26 +27:36
13th Rowan Macindoe & Mum KERNO   57:14 +32:24
  Graham Pring KERNO M60 m13  
  Alan Wetherelt KERNO M60 m7-8 m16-20  

Green

Results

2.89km

Pos Name Club Age Class Time Behind
1st Barry Olds KERNO M65 33:48  
2nd Polly Atherton BOK W45 36:43 +2:55
3rd Sophie Kerswell WAOC W14 39:48 +6:00
4th Elenor Kerswell WAOC W12 43:38 +9:50
5th Grace & Jason Daniel KERNO   46:12 +12:24
6th Steve, Skye & Finley Tregidgo IND   69:41 +35:53
  Pauline Olds KERNO W65 m12-13  

Yellow

Results

1.67km

Pos Name Club Age Class Time Behind
1st Andrew Palmer DEVON M40 16:42  
2nd Bryony Jackson DEVON W45 19:19 +2:37
3rd Elizabeth Brunyee KERNO W60 19:34 +2:52
4th Annabel Pring KERNO W60 24:40 +7:58
5th Peter Morton KERNO M70 25:28 +8:46
6th Tom, Ella & Olive Wright KERNO   30:42 +14:00
7th Jane Kerswell WAOC W45 36:17 +19:35