Results for Craddock Moor - 24-Feb-2019

...return to index

Course Results

Brown

Results

9.6km 180m

Pos Name Club Age Class Time Behind
1st Ben Chesters DEVON M35 52:33  
2nd Peter Ward NGOC M45 53:19 +0:46
3rd Will Hancock KERNO M40 58:56 +6:23
4th Oliver Tonge BOK M16 59:10 +6:37
5th Simon Evans KERNO M35 59:28 +6:55
6th Rob Parkinson DEVON M60 59:46 +7:13
7th Sean Rowe DEVON M21 59:50 +7:17
8th Jolyon Medlock WSX M45 64:46 +12:13
9th Ben Stevens DEVON M18 65:37 +13:04
10th Spencer Modica DEVON M50 68:16 +15:43
11th Gavin Henderson KERNO M40 68:34 +16:01
12th Sam Johnson DEVON M18 71:30 +18:57
13th Peter Shirvington QO M45 71:50 +19:17
14th Tom Lewis DEVON M45 72:50 +20:17
15th Phil Newall KERNO M55 73:18 +20:45
16th Andrew Howard WIM M45 73:37 +21:04
17th Ivor Marshall KERNO M50 76:46 +24:13
18th Damian Wilson DEVON M45 77:02 +24:29
19th Jeff Pakes QO M45 81:41 +29:08
20th Pete Watson NGOC M18 82:46 +30:13
21st Andy Rimes QO M55 83:18 +30:45
22nd Richard Warner KERNO M65 84:04 +31:31
23rd Nick Murns KERNO M50 84:20 +31:47
24th James Ian Hayward BOK M55 86:25 +33:52
  Jamie Muirhead IND   m2-26  
  Ron Barrett KERNO M55 m15-26  
  Harry Stagg BOK M18 rtd  

Blue

Results

6.6km 130m

Pos Name Club Age Class Time Behind
1st Tom Perry DEVON M16 38:10  
2nd Kevin Hagley DEVON M55 42:42 +4:32
3rd Meg Somers DEVON W18 48:28 +10:18
4th Graham Pring KERNO M60 48:41 +10:31
5th Jeff Butt SARUM M55 51:31 +13:21
6th Adrian Taylor DEVON M60 52:48 +14:38
7th Steve Robertson QO M65 52:55 +14:45
8th Tom Wright KERNO M45 54:09 +15:59
9th Peter Foster BOK M60 54:34 +16:24
10th Tom Lillicrap DEVON M70 55:43 +17:33
11th Adele Newall KERNO W55 55:55 +17:45
12th Karen French WIM W50 57:20 +19:10
13th Jane Stagg BOK W45 57:33 +19:23
14th Tamsin Horsler WIM W50 58:17 +20:07
15th Bryan Smith DEVON M65 59:32 +21:22
16th Bernie Muir KERNO M55 59:44 +21:34
17th Sarah Horsler WIM W18 59:48 +21:38
18th Mike Wimpenny DEVON M70 60:36 +22:26
19th Christopher Virgo DEVON M65 61:00 +22:50
20th Ken George KERNO M70 62:11 +24:01
21st Ray Collins WCH M60 65:16 +27:06
22nd Simon Freer KERNO M50 68:07 +29:57
23rd Richard Bown KERNO M70 69:18 +31:08
24th Jo Foster BOK W60 71:36 +33:26
25th David Faulkner BOK M55 75:17 +37:07
26th Sean Wolstenholme DEVON M55 75:34 +37:24
27th Martin Lewis QO M50 77:38 +39:28
28th Angus Mccubbine KERNO M60 78:16 +40:06
29th Richard Rossington BOK M55 80:37 +42:27
  Chris Perry DEVON M50 m14  
  Peter Morton KERNO M70 m8-20  

Green

Results

4.4km 75m

Pos Name Club Age Class Time Behind
1st Andrew French WIM M50 35:19  
n/c William Thomas DEVON M14 35:59  
2nd Carol Iddles BOK W60 37:04 +1:45
3rd Ruby Owen BOK W16 38:36 +3:17
4th Angela Modica QO W45 38:46 +3:27
5th Alice Owen BOK W45 39:56 +4:37
6th Rebecca Ward NGOC W16 40:38 +5:19
7th Elizabeth Horsler WIM W16 42:29 +7:10
8th Barry Olds KERNO M65 42:58 +7:39
9th Tom Edelsten GO M75 43:00 +7:41
10th John Chesters DEVON M65 45:41 +10:22
11th Bernard Allen IND M45 45:48 +10:29
n/c Sam Lewis DEVON M14 45:48  
12th Matt Perry IND M40 47:30 +12:11
13th David Hanstock BOK M60 48:09 +12:50
14th Molly Pilling BOK W16 48:36 +13:17
15th Edith Stagg BOK W16 49:51 +14:32
16th Cat Edwardes DEVON W45 50:23 +15:04
17th Dawn Williamson DEVON W60 50:45 +15:26
18th Jim Nickolls QO M50 51:41 +16:22
19th Rebecca Medlock WSX W45 52:51 +17:32
20th Alan Simpson DEVON M75 57:03 +21:44
21st Michelle Ward NGOC W45 57:26 +22:07
22nd John Trayler QO M75 59:34 +24:15
23rd Finlay Walsh DEVON M16 60:06 +24:47
24th Derek Smith KERNO M60 61:05 +25:46
25th Peter Heywood KERNO M70 62:37 +27:18
26th Rod Allday KERNO M70 63:50 +28:31
27th Mike Kite WIM M70 71:19 +36:00
28th Karen Lewis QO W50 80:21 +45:02
29th Sarah Middleton KERNO W65 123:13 +87:54
  Bryony Stagg BOK W16 w13  
  Alistair Sellar DEVON M40 m11  
  Rupert Scott IND   w1  

Short Green

Results

3.3km 50m

Pos Name Club Age Class Time Behind
1st Ruth Chesters DEVON W65 41:34  
2nd Annabel Pring KERNO W60 49:44 +8:10
3rd Toria Wimpenny DEVON W60 53:16 +11:42
4th Paul Bloch DEVON M55 53:52 +12:18
5th Christine Collins WCH W55 54:36 +13:02
6th Jeannie Bown KERNO W65 59:13 +17:39
7th Bernard Pullen KERNO M75 62:46 +21:12
8th Keith Goldsworthy KERNO M70 78:55 +37:21
  Helen Taylor DEVON W60 m13  

Light Green

Results

3.1km 50m

Pos Name Club Age Class Time Behind
1st Guy Owen BOK M14 19:08  
2nd William Thomas DEVON M14 24:00 +4:52
3rd Lyra Medlock WSX W12 24:46 +5:38
4th Pete Maliphant BOK M60 24:49 +5:41
5th Tate Modica QO M14 25:31 +6:23
6th Harry Bratcher-Howard WIM M12 26:22 +7:14
7th Finlay Anderson BOK M14 28:05 +8:57
8th Ben Perry DEVON M12 29:33 +10:25
9th Rose Taylor NGOC W14 31:10 +12:02
10th Amy Lee-Jones BOK W14 32:35 +13:27
11th Finn Sellar DEVON M14 34:41 +15:33
12th Victoria Smith IND W21 36:49 +17:41
13th Grace French WIM W12 38:54 +19:46
14th Andrew Palmer IND M40 41:52 +22:44
15th Sam Lewis DEVON M14 42:04 +22:56
16th Bryony Jackson IND W45 44:07 +24:59
17th Jessica Ward NGOC W14 53:37 +34:29
18th Dutson Family IND   59:55 +40:47
19th Rowan Macindoe KERNO M8 63:09 +44:01
20th Tynan Wallbank KERNO W10 68:08 +49:00
21st Marriott Family IND   68:31 +49:23
22nd Charlie Wallbank KERNO M7 71:00 +51:52
23rd Julian & Angela Tyson IND   79:03 +59:55
24th Brooks family IND   95:39 +76:31
  Sebastian Weatherill KERNO M10 m7  

Orange

Results

2.5km 40m

Pos Name Club Age Class Time Behind
1st Sara Dowler KERNO W40 29:42  
2nd Debbie Sellar DEVON W40 53:49 +24:07
3rd Clive Cox IND M55 70:08 +40:26
4th Karenta Andrew & Emma Mundy IND   73:18 +43:36
5th Olive Macer-Wright KERNO W12 78:32 +48:50
  Madeleine Habermehl DEVON W60 m6  

Yellow

Results

1.9km 25m

Pos Name Club Age Class Time Behind
1st Monty Bratcher-Howard WIM M10 16:58  
2nd Alice French WIM W10 17:29 +0:31
3rd Eskarina Medlock WSX W10 19:43 +2:45
4th William Barrett KERNO M5 34:27 +17:29
5th Margaret Sellar IND W70 38:42 +21:44
6th Ruby Masters IND W7 55:07 +38:09
7th Jamie Dowler KERNO M2 55:40 +38:42
  Alexi Sellar DEVON W12 m8-9