Results for Truro - 02-Dec-2018

...return to index

Course Results

Brown

Results

6.8km 125m

Pos Name Club Age Class Time Behind
1st Will Hancock KERNO M35 52:48  
2nd Ryan Hichens KERNO M21 58:09 +5:21
3rd Ivor Marshall KERNO M50 65:52 +13:04

Blue

Results

5.5km 135m

Pos Name Club Age Class Time Behind
1st Steve Robertson QO M65 47:59  
2nd Chris Moncaster KERNO M60 48:35 +0:36
3rd Bryan Smith DEVON M65 48:36 +0:37
4th John Williams MDOC M65 49:38 +1:39
5th Bernie Muir KERNO M55 54:30 +6:31
6th Graham Pring KERNO M60 58:07 +10:08
7th Tom Lewis DEVON M45 58:16 +10:17
8th Ken George KERNO M70 58:56 +10:57
9th Richard Bown KERNO M70 64:46 +16:47

Green

Results

4.3km 80m

Pos Name Club Age Class Time Behind
1st Derek Smith KERNO M60 57:57  
2nd Arthur Boyt DEVON M75 60:26 +2:29
3rd Emma Riley/Peter Wilkes IND   72:30 +14:33

Short Green

Results

3.2km 45m

Pos Name Club Age Class Time Behind
1st Victoria Smith IND W21 41:10  
2nd David Wright KERNO M55 41:52 +0:42
3rd Matthew Wright KERNO M16 56:57 +15:47
4th Julia Robertson QO W65 62:43 +21:33
5th Olive Macer-Wright KERNO W12 70:46 +29:36

Yellow

Results

1.5km 0m

Pos Name Club Age Class Time Behind
1st Jacob Parr IND M10 20:10  
2nd Luke Williams IND M10 22:35 +2:25
3rd Sarah Williams IND W10 22:47 +2:37
4th William Barrett KERNO M10 35:24 +15:14

White

Results

1.0km 0m

Pos Name Club Age Class Time Behind
1st Toby Daniel IND M10 16:41  
2nd Ella Macer-Wright KERNO W5 16:59 +0:18