Results for Falmouth Urban Summer Series - 21-Aug-2018

...return to index

Course Results

long

Results

5.6km

Pos Name Club Age Class Time Behind
1st Angus Harrington HH M18 34:27  
2nd Will Hancock KERNO M35 40:01 +5:34
3rd Helen Winskill WCOC W40 44:14 +9:47
4th Phil Newall KERNO M55 47:24 +12:57
5th Oliver Pool IND M40 48:47 +14:20
6th Barney Steventon-Barnes SUFFOC M14 50:29 +16:02
7th Christophe Patterson AIRE M21 51:42 +17:15
8th Simon Freer KERNO M45 54:42 +20:15
9th Adele Newall KERNO W55 61:56 +27:29
10th Alan Wetherelt KERNO M60 63:57 +29:30
11th Becky Morgan & Wendy Chapman IND   67:56 +33:29
  Michael Rooney IND M21 m15  

medium

Results

3.9km

Pos Name Club Age Class Time Behind
1st Freya Askham SMOC W40 33:44  
2nd Catherine Horton IND W45 34:28 +0:44
3rd Bernie Muir KERNO M55 36:30 +2:46
4th Steve Beech KERNO M65 37:38 +3:54
5th Barry Olds KERNO M65 37:41 +3:57
6th Jeremy Steventon-Barnes SUFFOC M45 37:56 +4:12
7th Theo Steventon-Barnes SUFFOC M12 40:02 +6:18
8th Elizabeth Brunyee KERNO W60 44:22 +10:38
9th Ivor Marshall KERNO M50 48:41 +14:57
10th Kim Wadham-Smith IND W21 85:24 +51:40
  Tim Andrews IND M55 m14  

short

Results

2.3km

Pos Name Club Age Class Time Behind
1st Amy Horton IND W10 23:20  
2nd Isobel Harrington DFOK W50 26:46 +3:26
3rd Isabel Winskill WCOC W12 27:45 +4:25
4th Maisy Winskill WCOC W10 28:03 +4:43
5th Pauline Olds KERNO W60 31:43 +8:23
6th Matthew Foulsham IND M55 34:22 +11:02
7th Zac Steventon-Barnes SUFFOC M16 42:07 +18:47